Find UK Tuition
GCSE Maths Tutors / GCSE Maths Tuition in Chester
Read more about GCSE Maths
Compare GCSE Maths Tutors in Chester (Cheshire) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Chester (Cheshire) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Chester (Cheshire) area then sign-up here.
Tutors in CH postcode
| Michelle O'Brien | Chester, CH4 |
Nearby Tuition Centres
| Kumon Centre Chester North | chester, CH2 |
Tutors travelling to CH
| Miranda Wirz | Eccleshall, ST21 |
Online Tutors
|
|
Ben Hanson | Halifax, W Yorks, HX5 |
| Don Nicolson | Eckington, S21 | |
|
|
Karolina Szymon | Hackney, E8 |
|
|
Camilo Tirado | North East London, E9 |
|
|
Mike Chick | Exeter, EX4 |
|
|
Kenny Olowu | Lewisham, SE13 |
| Paddy Birbeck | Sheffield, S40 | |
| Brian Cole | Dudley West Mids, DY6 | |
|
|
Toby Robinson | SW London, SW13 |
|
|
Daniel Hill | Battersea, London, SW11 |
|
|
Haran | Harrow, HA2 |
|
|
Dr Siddique | Ilford, IG6 |
| Suresh Kumar | Lancing, BN15 | |
|
|
MR S A Y ALI Private Tuition | Birmingham, B6 |
|
|
Hossein Nili | Southampton, SO17 |
| Simon Williams | Stratford on Avon, CV37 | |
|
|
Lawrence Ball | North London, N10 |
| H Backley | Heathfield, TN21 | |
|
|
Dr Parikh | Oxfordshire, OX1 |
|
|
Mr Rugless | Bromley, BR2 |
| Nkaepe Olaniyi | Leeds, LS7 | |
|
|
Matthew Brown | North West London, NW7 |
|
|
Estelle Makin | Beeston/ Nottingham, NG9 |
|
|
William Purchase | Petersfield, GU33 |
|
|
Dr Rajandra Shah | Northampton, NN1 |
|
|
Arzoo | Oxford, OX1 |
| Lisa England | London, EC1 | |
|
|
Sabah | Southampton, SO17 |
|
|
Haris | London, E14 |
|
|
Dima Abdo | Croydon, CR0 |
|
|
Pankaj Sharma | Ilford, IG1 |
|
|
Naz Keeran | Brighton & Hove, BN2 |
|
|
Dr Gansham Halai | Kingston, KT7 |
|
|
Debbie Quinn | Bridgwater, Somerset, TA6 |
|
|
Kap Anand | Hayes, UB3 |
| Anshika | Aylesbury, HP21 | |
|
|
P Godden | Ashford, Kent, TN24 |
|
|
Stefan Gugura | Ipswich, IP4 |
| Sara Wein36 | Edgware, London, HA8 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Nasira | Leeds, LS2 | |
| Jim Pearce | Plymouth, PL5 | |
|
|
David Wells | London, NW2 |
|
|
James Lill | Euston, NW1 |
| Miranda Wirz | Eccleshall, ST21 | |
|
|
Rouslan | Newcastle, NE7 |
| Ellie Dennis | Nottingham, NG5 | |
| Tania | Orpington, BR6 | |
| Tim Berwick | Norwich, NR1 | |
|
|
Phillip Cuckston | Poole, Wimborne, B, BH21 |
|
|
Laurence E. Day | Nottingham, NG7 |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Robert Symondson | Oxford, OX4 | |
|
|
Abdullah | North West London, NW10 |
| Mr. David Poupart | Milton Keynes, MK12 | |
|
|
Peter Swain | Bournemouth, BH2 |
|
|
Ms. Saeed | Gants Hill, Ilford, IG2 |
| Louisa Gray | London,West London, TW7 | |
|
|
A John Clare | Kingston on Thames, KT4 |
| Alicia Graham | Isleworth, TW7 | |
|
|
Mrs Thaman | Epsom, KT19 |
| Hannah Coutts | St Andrews, KY16 | |
|
|
Didjle | EAST LONDON, E1 |
|
|
Jeel Shah | Wembley, HA0 |
|
|
Jessica Eccleston | Finchley Central, N3 |
| David Robinson | Emsworth, Hants., PO10 | |
|
|
Bob Carroll | Bristol, BS15 |
|
|
Mary Fox | Epsom, KT18 |
| Carl Dundas | Barnsley, S75 | |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
|
|
Colin Beveridge | Poole, BH14 |
| Shuchita | Ilford, Essex, IG1 | |
|
|
David Evans | Kenley, Croydon, CR8 |
|
|
Emma Storey | Fulham, London, SW6 |
|
|
Brian Cairnie | Sevenoaks, TN14 |
|
|
James Morris | North Staffs, ST5 |
|
|
Mohammad Bari | East London, E6 |
|
|
Hussain Ali | London, SW7 |
|
|
Adam Kazmi | Central London, W1 |
|
|
Viv | Belgravia&Dorking, SW1 |
| Amanda Eloise | Heywood, OL10 | |
| Meryl Williams | Wokingham, RG40 | |
|
|
Becky | Exeter, Devon, EX4 |
|
|
Kit Park | York, YO24 |
|
|
Jay | Radlett, Bushey,, WD7 |
|
|
Paul Dudko | Windsor, SL4 |
|
|
Chris Trend | Retford, DN22 |
|
|
Humphrey Tian | Bristol, BS7 |
|
|
Peter Adey | Manchester, M14 |
| Cathy Bear | London, SW1 | |
|
|
Surefire Dan | Stanmore, Middlesex, HA7 |
| Sabreena | Camden, WC1 | |
|
|
Amir Hussain | Borough, London, SE1 |
|
|
Leena | North London, N2 |
|
|
Sandra Burne | Cheltenham, GL51 |
| Nick Dale | London, SW15 | |
|
|
Gustave Madou | Manchester, M9 |
| Jay Patel | South Harrow, UB5 | |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
| Mr Medine | Barking, IG11 | |
| Tamara Galloway | Orpington, BR6 | |
| Samuel Jones | Hereford, HR2 | |
|
|
Rob Folkard | Wembley, HA9 |
|
|
Prof. Luke | Kensington/Hampton, SW7 |
| LJ Elsom | Huddersfield, HD5 | |
| Kristina Walters | Derby, DE73 | |
|
|
Nick Collier | Andover, Hampshire, SP11 |
|
|
Tony de Kok | Hull, HU5 |
|
|
Simon Wang | London, E3 |
|
|
Peter Nicholson | Huddersfield, HD9 |
| Brooke | Newcastle, NE8 | |
| Yau Kin Hoe | Paddington, W2 | |
|
|
Rishni | London, SW12 |
| Alexandra Smith | Ashford, Middx, TW15 | |
|
|
Martin Richards | Wimbledon, SW19 |
|
|
Sathi | Hounslow, TW4 |
| Janet C | South East London, SE16 | |
|
|
Lourdes Alwis | E Central London, EC1 |
|
|
Adrian Beckett | Charlton, SE18 |
|
|
Kamal | Harrow, HA3 |
|
|
Martine Daniel | York, YO31 |
|
|
Rowan Savage | Letchworth, SG6 |
|
|
Alfred Emery | Brighton, BN41 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsMichelle O'Brien
- Chester (CH4)
- Last Logged In: 22 May 2012
- Sex: Female
- Personal Message
- I'm a maths and statistics graduate from Lancaster University, where I gained a 2:1 in 2006.
- Which subject(s) do you teach?
- I teach Maths and Statistics.
- Tell me about your qualifications.
- I have a 2:1 BSc in mathematics and statistics from Lancaster University. At A level, I have As in Maths and English Literature, and C in French.
- What kind of experience do you have?
- I have experience tutoring at both primary and secondary levels. I have had a number of students in years 7-9, and have also worked with students through their GCSE and IGCSE exams. At A-level, I have tutored S1 and S2. I have also tutored at university level, helping a student with the statistics module for her business degree. I have previously volunteered for a couple of hours a week in a year 1 class (6-7 year olds), helping them with their maths and English.
- How much do you charge?
- My first lesson is half price, and from then the price will be as above. I will travel up to 15 miles away, but for travel more than 3 miles from Chester, I will charge £5 extra per session for travel expenses. I am happy to tutor small groups (up to 4), and will charge 20% extra per pupil.
- Where do you teach?
- I would prefer to teach at the student's home, and am willing to travel up to 15 miles away, including areas such as Wrexham, Wirral, and Mold. However, if necessary, I can teach at my own home. I live on the outskirts of Chester.
- When are you available?
- I am available on Tuesday and Thursday evenings after 4.30pm, and during the weekends.
- Which ages and levels do you teach?
- I can teach all ages, up to A-level.
- Which qualifications do you prepare your students for?
- GCSE Maths, AS/A level Statistics
- Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
- Yes
- Where and with whom did you train?
- Lancaster University.
- Tell me about some of your current students.
- Year 6 student (maths) Year 7 student (maths) GCSE student (maths)
