Search Results
Tutor Pages » GCSE Maths Tutors » Doncaster GCSE Maths Tuition
Tutors in: Barnetby, Barrow-on-Humber, Barton-on-Humber, Brigg, Cleethorpes, Doncaster, Gainsborough, Goole, Grimsby, Habrough, Retford, Scunthorpe, Ulceby, East Yorkshire, Lincolnshire, Nottinghamshire, South Yorkshire
Search surrounding postcodes: BA (Bath), BH (Bournemouth), EX (Exeter), HU (Hull), LN (Lincoln), LS (Leeds), S (Sheffield), SP (Salisbury), TA (Taunton), WF (Wakefield), YO (York), or Online GCSE Maths Tuition
Compare GCSE Maths Tutors in Doncaster (Lincolnshire/ South Yorkshire/ Humber) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Doncaster (Lincolnshire/ South Yorkshire/ Humber) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Doncaster (Lincolnshire/ South Yorkshire/ Humber) area then sign-up here.
Kit Park Gold Member
Sex: Male
Can Travel To: DN HG LS
Subjects
- A-level Maths £20.00/hr
- A-level Maths (Further) £20.00/hr
- Creative Writing £20.00/hr
- GCSE Maths £20.00/hr
- IB Maths £20.00/hr
- Key Stage 2 Maths £20.00/hr
- Key Stage 3 Maths £20.00/hr
- Proofreading £15.00/hr
- University Creative Writing £20.00/hr
Interview
Which subject(s) do you teach?
I am trained as a secondary Maths teacher but I can also help you develop your creative writing skills and, as a former editor, I can proofread any document.
Tell me about your qualifications.
I have a first class degree in creative writing and a diploma of higher education in general science. Prior to training as a maths teacher, I took a 26-week intensive maths course which included 12 hours of exams at above A-Level in pure maths, geometry, calculus, mechanics, statistics and decision maths. I also have five Scottish Highers including Maths and English at grade A.
What kind of experience do you have?
I have almost completed my second teaching placement, giving me some 70 hours classroom teaching experience. I was also a document management systems trainer in a previous life.
How much do you charge?
I charge a basic rate of £20 an hour. I will consider lower rates for group lessons.
Where do you teach?
I can teach you in your home or another prearranged location at your request. I am able to travel to Kirkbymoorside, Pickering, Malton, Thirsk, Scarborough, York and Whitby as well as Cleveland and Harrogate areas.
When are you available?
As a PGCE student, I can offer a limited number of tutoring sessions in the evening and at weekends.
Which ages and levels do you teach?
I am happy to teach children or adults from KS2 up to A-Level.
Which qualifications do you prepare your students for?
I am trained to prepare students for GCSE, AS and A-Level qualifications.
Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
Yes, I was most recently CRB checked as a PGCE student.
Describe your arrangements for online tutoring.
I am willing to tutor by e-mail, chat or video (Skype) at a reduced rate.
Do you belong to any professional organisations?
I am currently a student member of NUT, ATL and NASUWT.
Where and with whom did you train?
I am training with the University of York in North Yorkshire secondary schools.
Tell me about some of your current students.
I currently teach students at KS3, KS4 and A-Level.
Do you have a personal message for students?
Whatever you want to achieve, you can do it! Please contact me if you have any questions or anything on my page is unclear.
Articles
Your learning goals
Subject: GCSE Maths
Tags: deep learning, exam preparation, goals, reflection
Created: 30/04/2011
Tutors in DN postcode
| Sorry no tutors found |
Tutors travelling to DN
| Nasira | Leeds, LS2 | |
| Carl Dundas | Barnsley, S75 | |
| Christopher Nuttall | Selby, YO8 | |
| Kit Park | York, YO24 |
Nearby Tuition Centres
| Sorry no tuition centres found |
Online Tutors
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| Philip Ascott | Birmingham, B13 | |
| Peter Swain | Bournemouth, BH2 | |
| Colin Beveridge | Poole, BH14 | |
| Phillip Cuckston | Poole, Wimborne, B, BH21 | |
| Naz Keeran | Brighton & Hove, BN2 | |
| Suresh Kumar | Lancing, BN15 | |
| Alfred Emery | Brighton, BN41 | |
| Tamara Galloway | Orpington, BR6 | |
| Tania | Orpington, BR6 | |
| Humphrey Tian | Bristol, BS7 | |
| Bob Carroll | Bristol, BS15 | |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Dima Abdo | Croydon, CR0 | |
| David Evans | Kenley, CR8 | |
| Simon Williams | Stratford on Avon, CV37 | |
| Kristina Walters | Derby, DE73 | |
| Catherine Cleary | East London, E1 | |
| Didjle | EAST LONDON, E1 | |
| Mohammad Bari | East London, E6 | |
| Karolina Szymon | Hackney, E8 | |
| Camilo Tirado | North East London, E9 | |
| Haris | London, E14 | |
| Lisa England | London, EC1 | |
| Lourdes Alwis | E Central London, EC1 | |
| Becky | Exeter, Devon, EX4 | |
| Douglas Hainline | Guildford, Surrey, GU5 | |
| William Purchase | Petersfield, GU33 | |
| Jeel Shah | Wembley, HA0 | |
| Haran | Harrow, HA2 | |
| Kamal | Harrow, HA3 | |
| Surefire Dan | Stanmore, Middlesex, HA7 | |
| Sara Wein36 | Edgware, London, HA8 | |
| Rob Folkard | Wembley, HA9 | |
| Peter Nicholson | Huddersfield, HD9 | |
| Chris Trend | Tring, HP23 | |
| Samuel Jones | Hereford, HR2 | |
| Tony de Kok | Hull, HU5 | |
| Ben Hanson | Halifax, W Yorks, HX5 | |
| Pankaj Sharma | Ilford, IG1 | |
| Shuchita | Ilford, Essex, IG1 | |
| Ms. Saeed | Gants Hill, Ilford, IG2 | |
| Dr Siddique | Ilford, IG6 | |
| Mr Medine | Barking, IG11 | |
| Stefan Gugura | Ipswich, IP4 | |
| A John Clare | Kingston on Thames, KT4 | |
| Doug | Thames Ditton, KT7 | |
| Dr Gansham Halai | Kingston, KT7 | |
| Mary Fox | Epsom, KT18 | |
| Mrs Thaman | Epsom, KT19 | |
| Hannah Coutts | St Andrews, KY16 | |
| Nasira | Leeds, LS2 | |
| Gustave Madou | Manchester, M9 | |
| Peter Adey | Manchester, M14 | |
| David Curington | Withington, M20 | |
| Belal-C | Sale/ Salford, M33 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
| Leena | North London, N2 | |
| Lawrence Ball | North London, N10 | |
| Rouslan | Newcastle, NE7 | |
| Brooke | Newcastle, NE8 | |
| Ellie Dennis | Nottingham, NG5 | |
| Laurence E. Day | Nottingham, NG7 | |
| Estelle Makin | Beeston/ Nottingham, NG9 | |
| Dr Rajandra Shah | Northampton, NN1 | |
| Liam Buckley | Northamptonshire, NN12 | |
| Tim Berwick | Norwich, NR1 | |
| James Lill | Euston, NW1 | |
| David Wells | London, NW2 | |
| Mark W Taylor - Maths Tutor | London, NW3 | |
| Jessica Eccleston | Kentish Town, NW5 | |
| Matthew Brown | North West London, NW7 | |
| Abdullah | North West London, NW10 | |
| Arzoo | Oxford, OX1 | |
| Robert Symondson | Oxford, OX4 | |
| David Robinson | Emsworth, Hants., PO10 | |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| Meryl Williams | Wokingham, RG40 | |
| Don Nicolson | Eckington, S21 | |
| Paddy Birbeck | Sheffield, S40 | |
| Carl Dundas | Barnsley, S75 | |
| Amir Hussain | Borough, London, SE1 | |
| Kenny Olowu | Lewisham, SE13 | |
| Janet C | South East London, SE16 | |
| Adrian Beckett | Charlton, SE18 | |
| Idrees | Woolwich, SE18 | |
| Rowan Savage | Letchworth, SG6 | |
| Paul Dudko | Windsor, SL4 | |
| Hossein Nili | Southampton, SO17 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Nick Collier | Andover, Hampshire, SP11 | |
| Miranda Wirz | Eccleshall, ST21 | |
| Cathy Bear | London, SW1 | |
| Viv | Belgravia&Dorking, SW1 | |
| Emma Storey | Fulham, London, SW6 | |
| Toby Robinson | Fulham, London, SW6 | |
| Hussain Ali | London, SW7 | |
| Prof. Luke | Kensington/Hampton, SW7 | |
| Daniel Hill | Battersea, London, SW11 | |
| Rishni | London, SW12 | |
| Nick Dale | London, SW15 | |
| Martin Richards | Wimbledon, SW19 | |
| Miss Caroline Drury | Leominster, SY7 | |
| Brian Cairnie | Sevenoaks, TN14 | |
| H Backley | Heathfield, TN21 | |
| P Godden | Ashford, Kent, TN24 | |
| Sathi | Hounslow, TW4 | |
| Alicia Graham | Isleworth, TW7 | |
| Louisa Gray | London,West London, TW7 | |
| Kap Anand | Hayes, UB3 | |
| Adam Kazmi | Central London, W1 | |
| Yau Kin Hoe | Paddington, W2 | |
| Ansar | Hammersmith, London, W6 | |
| Michael Cobb | Hammersmith, W6 | |
| Jay | Radlett, Bushey,, WD7 | |
| Kit Park | York, YO24 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsSearch another postcode