Search Results
Tutor Pages » GCSE Maths Tutors » Dudley GCSE Maths Tuition
Tutors in: Bewdley, Brierley Hill, Dudley, Kidderminster, Kingswinford, Stourbridge, Stourport-on-Severn, Tipton, Staffordshire, Worcestershire
Search surrounding postcodes: B (Birmingham), SY (Shrewsbury), WR (Worcester), WS (Walsall), WV (Wolverhampton), or Online GCSE Maths Tuition
Compare GCSE Maths Tutors in Dudley (Worcestershire) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Dudley (Worcestershire) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Dudley (Worcestershire) area then sign-up here.
Rachel Welton
Sex: Female
Can Travel To: WR
Subjects
- Adult Literacy/ Numeracy £25.00/hr
- GCSE Applied Science £25.00/hr
- GCSE Biology £25.00/hr
- GCSE Chemistry £25.00/hr
- GCSE Maths £25.00/hr
- GCSE Physics £25.00/hr
- GCSE Science £25.00/hr
- IGCSE Maths £25.00/hr
- Key Stage 2 Maths £25.00/hr
- Key Stage 2 Science £25.00/hr
- Key Stage 3 Maths £25.00/hr
- Key Stage 3 Science £25.00/hr
Interview
Which subject(s) do you teach?
Maths, Science - Chemistry, Physics, Biology. I am also a trained cycle instructor, teaching road safety at different levels, from 8year olds to adults.
Tell me about your qualifications.
I qualified as a teacher in 2004. I have PhD in Environmental Ecology.
What kind of experience do you have?
I have been teaching for over a decade, both privately (tutoring) and in schools.
How much do you charge?
Generally, £25/hour to cover the cost of travelling to you.
Cycle skills training is £15/hour.
Where do you teach?
I travel to you. I cover the Wyre Forest - Kidderminster, Stourport, Bewdley - Worcester, Tenbury and Cleobury Mortimer areas.
When are you available?
I usually teach in the evenings/ weekends, but this is negotiable.
Which ages and levels do you teach?
KS2 up to GCSE, so age 9 up to adult.
Which qualifications do you prepare your students for?
KS2 SATs, GCSEs, occasionally A level.
Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
Yes, I have a recent (2011) CRB.
Articles
Why Choose a Tutor?
Subject: GCSE Science
Tags: accomplishment, approach to learning, teaching
Created: 06/10/2011
Tutors in DY postcode
| Brian Cole | Dudley West Mids, DY6 | |
| Rachel Welton | Kidderminster, DY14 |
Nearby Tuition Centres
| Kumon Halesowen | Halesowen, B63 |
Tutors travelling to DY
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| Teresa Chilton | Worcester, WR4 |
Online Tutors
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| Philip Ascott | Birmingham, B13 | |
| Peter Swain | Bournemouth, BH2 | |
| Colin Beveridge | Poole, BH14 | |
| Phillip Cuckston | Poole, Wimborne, B, BH21 | |
| Naz Keeran | Brighton & Hove, BN2 | |
| Suresh Kumar | Lancing, BN15 | |
| Alfred Emery | Brighton, BN41 | |
| Tamara Galloway | Orpington, BR6 | |
| Tania | Orpington, BR6 | |
| Humphrey Tian | Bristol, BS7 | |
| Bob Carroll | Bristol, BS15 | |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Dima Abdo | Croydon, CR0 | |
| David Evans | Kenley, CR8 | |
| Simon Williams | Stratford on Avon, CV37 | |
| Kristina Walters | Derby, DE73 | |
| Catherine Cleary | East London, E1 | |
| Didjle | EAST LONDON, E1 | |
| Mohammad Bari | East London, E6 | |
| Karolina Szymon | Hackney, E8 | |
| Camilo Tirado | North East London, E9 | |
| Haris | London, E14 | |
| Lisa England | London, EC1 | |
| Lourdes Alwis | E Central London, EC1 | |
| Becky | Exeter, Devon, EX4 | |
| Douglas Hainline | Guildford, Surrey, GU5 | |
| William Purchase | Petersfield, GU33 | |
| Jeel Shah | Wembley, HA0 | |
| Haran | Harrow, HA2 | |
| Kamal | Harrow, HA3 | |
| Surefire Dan | Stanmore, Middlesex, HA7 | |
| Sara Wein36 | Edgware, London, HA8 | |
| Rob Folkard | Wembley, HA9 | |
| Peter Nicholson | Huddersfield, HD9 | |
| Chris Trend | Tring, HP23 | |
| Samuel Jones | Hereford, HR2 | |
| Tony de Kok | Hull, HU5 | |
| Ben Hanson | Halifax, W Yorks, HX5 | |
| Pankaj Sharma | Ilford, IG1 | |
| Shuchita | Ilford, Essex, IG1 | |
| Ms. Saeed | Gants Hill, Ilford, IG2 | |
| Dr Siddique | Ilford, IG6 | |
| Mr Medine | Barking, IG11 | |
| Stefan Gugura | Ipswich, IP4 | |
| A John Clare | Kingston on Thames, KT4 | |
| Doug | Thames Ditton, KT7 | |
| Dr Gansham Halai | Kingston, KT7 | |
| Mary Fox | Epsom, KT18 | |
| Mrs Thaman | Epsom, KT19 | |
| Hannah Coutts | St Andrews, KY16 | |
| Nasira | Leeds, LS2 | |
| Gustave Madou | Manchester, M9 | |
| Peter Adey | Manchester, M14 | |
| David Curington | Withington, M20 | |
| Belal-C | Sale/ Salford, M33 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
| Leena | North London, N2 | |
| Lawrence Ball | North London, N10 | |
| Rouslan | Newcastle, NE7 | |
| Brooke | Newcastle, NE8 | |
| Ellie Dennis | Nottingham, NG5 | |
| Laurence E. Day | Nottingham, NG7 | |
| Estelle Makin | Beeston/ Nottingham, NG9 | |
| Dr Rajandra Shah | Northampton, NN1 | |
| Liam Buckley | Northamptonshire, NN12 | |
| Tim Berwick | Norwich, NR1 | |
| James Lill | Euston, NW1 | |
| David Wells | London, NW2 | |
| Mark W Taylor - Maths Tutor | London, NW3 | |
| Jessica Eccleston | Kentish Town, NW5 | |
| Matthew Brown | North West London, NW7 | |
| Abdullah | North West London, NW10 | |
| Arzoo | Oxford, OX1 | |
| Robert Symondson | Oxford, OX4 | |
| David Robinson | Emsworth, Hants., PO10 | |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| Meryl Williams | Wokingham, RG40 | |
| Don Nicolson | Eckington, S21 | |
| Paddy Birbeck | Sheffield, S40 | |
| Carl Dundas | Barnsley, S75 | |
| Amir Hussain | Borough, London, SE1 | |
| Kenny Olowu | Lewisham, SE13 | |
| Janet C | South East London, SE16 | |
| Adrian Beckett | Charlton, SE18 | |
| Idrees | Woolwich, SE18 | |
| Rowan Savage | Letchworth, SG6 | |
| Paul Dudko | Windsor, SL4 | |
| Hossein Nili | Southampton, SO17 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Nick Collier | Andover, Hampshire, SP11 | |
| Miranda Wirz | Eccleshall, ST21 | |
| Cathy Bear | London, SW1 | |
| Viv | Belgravia&Dorking, SW1 | |
| Emma Storey | Fulham, London, SW6 | |
| Toby Robinson | Fulham, London, SW6 | |
| Hussain Ali | London, SW7 | |
| Prof. Luke | Kensington/Hampton, SW7 | |
| Daniel Hill | Battersea, London, SW11 | |
| Rishni | London, SW12 | |
| Nick Dale | London, SW15 | |
| Martin Richards | Wimbledon, SW19 | |
| Miss Caroline Drury | Leominster, SY7 | |
| Brian Cairnie | Sevenoaks, TN14 | |
| H Backley | Heathfield, TN21 | |
| P Godden | Ashford, Kent, TN24 | |
| Sathi | Hounslow, TW4 | |
| Alicia Graham | Isleworth, TW7 | |
| Louisa Gray | London,West London, TW7 | |
| Kap Anand | Hayes, UB3 | |
| Adam Kazmi | Central London, W1 | |
| Yau Kin Hoe | Paddington, W2 | |
| Ansar | Hammersmith, London, W6 | |
| Michael Cobb | Hammersmith, W6 | |
| Jay | Radlett, Bushey,, WD7 | |
| Kit Park | York, YO24 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsSearch another postcode