Search Results
Tutor Pages » GCSE Maths Tutors » GCSE Maths Tuition
Compare GCSE Maths Tutors by clicking their names on the left hand side. To reduce the results, consider using a specific postcode area when searching for GCSE Maths Tuition.
If you are a tutor looking for GCSE Maths Tutor jobs then sign-up here.
Veronica Taylor
Sex: Female
Can Travel To: RH
Subjects
- GCSE Maths £23.00/hr
- GCSE Statistics £23.00/hr
- Key Stage 2 Maths £23.00/hr
- Key Stage 3 Maths £23.00/hr
Interview
Which subject(s) do you teach?
I teach Mathematics and Statistics.
Tell me about your qualifications.
I have a B.Sc.(London) and PGCE.
What kind of experience do you have?
I have taught Mathematics to boys and girls of all abilities in comprehensive secondary schools in England. For several years I was Head of the Maths Department in a London comprehensive, before retiring a couple of years ago. Since then I have tutored privately, planning lessons tailored for each individual student.
How much do you charge?
I charge £23 per hour for lessons in my home and when I travel a mile or so. For longer journeys, I charge up to £26 depending upon distance. For younger students and for those with particular needs, I like to arrange a preliminary meeting so that I can plan appropriate lessons right from the start. I do not charge for this meeting.
Where do you teach?
I live in Bookham, near Leatherhead, and generally travel to students living within a small radius - Leatherhead, Dorking, Cobham, Horsley, Ashtead etc. However, I am happy for students to come to my home if it is more convenient for them.
When are you available?
I am able to arrange lessons any day, any time - subject only to previous bookings.
Which ages and levels do you teach?
I teach Maths at KS3 (Years 7 to 9) and GCSE (Years 10 and 11), and I teach Statistics at GCSE level. I also teach Maths to children in Year 6, and to adults, I teach the Maths appropriate to their requirements.
Do you have a CRB (Criminal Records Bureau) disclosure certificate?
yes
Do you belong to any professional organisations?
I belong to the Mathematical Association.
Tell me about some of your current students.
Current and recent students of mine illustrate the wide range of people who can benefit from one-to-one help. A Yr 6 boy missed a year's schooling and wants to do as well as he can before entering secondary school, a Yr 9 girl has very little confidence with Maths, a Yr 10 boy has Aspergers' and rarely attends school, while a Yr 11 boy's Mock exam results were disappointing, and he needed a good grade for his A-level course. (He took GCSE last summer and his mother e-mailed me to say he had got A*). I have helped a young man with the Maths for his Optometrists course, and a woman who was taking an Accountancy course but found the algebra a bit tricky.
Articles
Recent and Proposed Changes to GCSE Maths
Subject: GCSE Maths
Topic: subject description
Created: 24/01/2008
All Tutors
| MR S A Y ALI | Birmingham, B7 | |
| Katherine Eldred | Birmingham, B17 | |
| Waheeda Khan | Central/North Birmingham, B20 | |
| Geoffrey Parfitt | Solihull, B93 | |
| Dr Miller | Bath, BA1 | |
| Govinder Dhaliwal | Bradford, BD8 | |
| Rosalind Martin | Bournemouth, BH9 | |
| Mrs Janet House | Corfe Mullen, BH21 | |
| Hazel | Bolton, BL2 | |
| Andrew Gorman | Brighton, BN1 | |
| Alfred E. | Worthing, BN11 | |
| Kelvin Kar Kwok Lee | Cambridge, CB2 | |
| Thomas Hillas | Cambridge, CB23 | |
| Jackie Rodgers | Chelmsford, CM9 | |
| Zohreh Ingram | Croydon, CR0 | |
| David Evans | Kenley, CR8 | |
| Simon Williams | Stratford on Avon, CV37 | |
| Shane | Durham, DH1 | |
| Mr Bhakar | East London, E7 | |
| East London Maths Tutor | East London, E11 | |
| Fayz | East Ham, E12 | |
| Puneet Bola | Tower Hamlets, E14 | |
| Lourdes | E Central London, EC1 | |
| Dr Jackie Cohen | Edinburgh, EH15 | |
| Martyn the Tutor | Exeter, EX32 | |
| Jim Simons | Cheltenham, Gloucs, GL52 | |
| Lucy Staines | South West Surrey, GU15 | |
| Dipal Patel | London, HA1 | |
| Basit | Harrow, HA2 | |
| Edward Foster | Harrow, HA2 | |
| Hari | Harrow, HA2 | |
| Anthony O'Halloran B.Sc | Harrow, HA3 | |
| Rob Folkard | Wembley, HA9 | |
| Peter Nicholson | Huddersfield, HD9 | |
| Ms. Saeed | Gants Hill, IG2 | |
| Experienced Teacher | Ilford, IG3 | |
| Marilla | Bury St Edmunds, IP30 | |
| David Burwell | Kingston-on-Thames, KT1 | |
| Wemms Maths | Ashtead, KT21 | |
| Veronica Taylor | Leatherhead, KT23 | |
| Hazel Jurd | Liverpool, L17 | |
| Wendy Strange | Lincoln, LN1 | |
| Nasira | Leeds, LS2 | |
| Natasha Alicia Ali BA (Hons) | Roundhay - Leeds, LS8 | |
| Savi | Manchester, M14 | |
| AA Tuition | Milton Keynes, MK13 | |
| Christopher Battle BSc PGCE | Bedford, MK40 | |
| Idan Feldman | London, N2 | |
| Nicholas Taylor | Crouch End, N8 | |
| Lawrence Ball | North London, N10 | |
| Clem | Palmers Green, N13 | |
| Tonya | London, Southgate, N14 | |
| Camilo Tirado | North London, N19 | |
| Lakh | Newcastle, NE3 | |
| Brooke | Newcastle, NE8 | |
| Anne Rowlands | Carlton, Nottingham, NG4 | |
| Rachael Pile | Nottingham, NG7 | |
| Tom | Nottingham, NG9 | |
| Dr Rajandra Shah | Northampton, NN1 | |
| Tim Berwick | Norwich, NR1 | |
| Alex Fahy | London, NW1 | |
| David Wells | London, NW2 | |
| Dr Gansham Halai | North West London, NW2 | |
| Sarah Brown | North West London, NW3 | |
| William Taylor | London, NW3 | |
| Matthew Brown | NW London, Harrow, NW7 | |
| Abdullah | North West London, NW10 | |
| Mr. Kamal | North West London, NW10 | |
| Colin Openshaw | Oxford, OX3 | |
| Gus | Oxford, OX4 | |
| Almont | Cambridgeshire, PE29 | |
| Oleg | Plymouth, PL3 | |
| Martin Johnson | READING, RG7 | |
| Edward John | Horsham, Sussex, RH12 | |
| Laura Murphy | Essex, RM2 | |
| Dexter Awoyemi | Dagenham, RM10 | |
| Robert Edwards | Romford, RM12 | |
| Paddy Birbeck | Sheffield, S40 | |
| Carl Dundas | Sheffield, S75 | |
| Sarah Goodridge | Carmarthen, SA31 | |
| Zey | London, SE1 | |
| JennyS | Deptford, SE8 | |
| Sam Jenkins | South East London, SE13 | |
| Serkan | Walworth, SE17 | |
| Ramsay Ismail | Sydenham, SE26 | |
| Maths, Computing | Windsor, SL4 | |
| Brian Baker | Sutton, SM5 | |
| Liz Jenkins | Swindon, SN2 | |
| Dawn Marchant | Chippenham, SN15 | |
| Gemma Andrews | Southampton, SO16 | |
| Hossein Nili | Southampton, SO17 | |
| Mahdi | Southampton, SO17 | |
| Benny Wong | Southampton, SO18 | |
| S Pine | Southampton, SO19 | |
| Dave Hoyos | Southampton, SO31 | |
| Phil M | Southampton, SO31 | |
| Bradley Duerden | Stoke-on-Trent, ST14 | |
| Stavros Mouslopoulos | West Central London, SW1 | |
| Amy Williams | London, SW2 | |
| David Pinto | Brixton, SW2 | |
| Ebrahim Al-Qassab | Chelsea, SW3 | |
| George Bowman | South London, SW4 | |
| Arman | Kensington, London, SW5 | |
| Alex Vearey-Roberts | Central/WestLondon, SW7 | |
| Christina Chen | South West London, SW7 | |
| Douglas Murdoch | Kensington, SW7 | |
| Raymond Liu | West London, SW7 | |
| Adam Park | London, SW8 | |
| Tom Kennedy | London, SW11 | |
| Nick Dale | London, SW15 | |
| Dr Abbie Gometz | London, SW16 | |
| Mohan | South West London, SW17 | |
| Tracey Van-Tongeren | Tunbridge Wells, TN3 | |
| Katy Morris | Cleveland, TS5 | |
| Andrew Michael Gorman | Twickenham, TW2 | |
| Sathi | Hounslow, TW4 | |
| Dr. Raval | Twickenham, TW7 | |
| Karen M | Hayes/ Hillingdon, UB4 | |
| Boris Kubrak | Uxbridge, UB8 | |
| M Al Asswad | Uxbridge, UB8 | |
| Wasim Akber | West London, UB8 | |
| M Slipchuk | Central London, W1 | |
| Jay | Watford, WD7 | |
| Zahra | Watford, WD19 | |
| AminaN | Wakefield, WF13 |
All Tuition Centres
| Kip McGrath Brighton | Brighton, BN1 |
| Kip McGrath Smithbrook Kilns | Cranleigh, GU6 |
| The London Tuition Centre | Harrow, HA2 |
| Kip McGrath Crowborough | Crowborough, TN6 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
Search another postcode