Search Results
Tutor Pages » GCSE Maths Tutors » Gloucester GCSE Maths Tuition
Tutors in: Badminton, Berkeley, Blakeney, Cheltenham, Chipping Campden, Cinderford, Cirencester, Coleford, Drybrook, Dursley, Dymock, Fairford, Gloucester, Lechlade, Longhope, Lydbrook, Lydney, Mitcheldean, Moreton in the Marsh, Newent, Newnham, Ruardean, Stonehouse, Stroud, Tetbury, Tewkesbury, Westbury-on-Severn, Wootton under Edge, Gloucestershire
Search surrounding postcodes: BS (Bristol), CV (Coventry), HR (Hereford), NP (Newport), OX (Oxford), SN (Swindon), WR (Worcester), or Online GCSE Maths Tuition
Compare GCSE Maths Tutors in Gloucester (Gloucestershire) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Gloucester (Gloucestershire) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Gloucester (Gloucestershire) area then sign-up here.
Mr M Ahmad Gold Member
Sex: Male
Can Travel To: BA BS SN
Subjects
- 11+ exam £20.00/hr
- 13+ exam (Common Entrance) £25.00/hr
- A-level Maths £25.00/hr
- A-level Maths (Further) £30.00/hr
- GCSE Maths £25.00/hr
- International Baccalaureate £30.00/hr
- Key Stage 3 Maths £20.00/hr
- University Computer Science £35.00/hr
- University Maths £35.00/hr
Interview
Which subject(s) do you teach?
Mathematics and Computing
Tell me about your qualifications.
BSc in Mathematics (1989) - MSc in Pakistan.
Diploma in Computing (1991) - Islamabad, Pakistan.
MSc in Computer Science (2005) - Bristol.
Doctoral Student in Software Engineering (Present) - UWE, Bristol.
What kind of experience do you have?
Tutoring of Mathematics, Physics and Computer Science - since 1979
Tutoring of Mathematics and Computing - since 2000
Training in computing of Postgraduates - 1991-1995
Software engineering & supervision of postgraduate sofwtare projects in robotics - 1996-1999
How much do you charge?
KS3 maths - £20 + petrol
GCSE maths and ICT - £25 + petrol
AS/A2 Level maths and Computing - £30 + petrol
Engineering + Computer Science maths - £35 + petrol
Where do you teach?
At Students' home only, areas include Swindon and nearby areas within 10 miles radius.
When are you available?
Most workday evening and holidays including half-term breaks.
Which ages and levels do you teach?
GCSE and above.
Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
Yes, full CRB clearance.
Articles
Mathematics-based Mentoring for Adolescents
Subject: A-level Maths
Tags: a-level maths, adolescents, mentoring, teenagers, young people
Created: 18/07/2010
Tutors in GL postcode
| Mr M Ahmad | Gloucester, GL4 | |
| Charlotte Hill | Cheltenham, Gloucs, GL52 |
Tutors travelling to GL
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| Bob Carroll | Bristol, BS15 | |
| JD Tan | Stratford on Avon, CV37 | |
| Teresa Chilton | Worcester, WR4 |
Nearby Tuition Centres
| Sorry no tuition centres found |
Online Tutors
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| Philip Ascott | Birmingham, B13 | |
| Peter Swain | Bournemouth, BH2 | |
| Colin Beveridge | Poole, BH14 | |
| Phillip Cuckston | Poole, Wimborne, B, BH21 | |
| Naz Keeran | Brighton & Hove, BN2 | |
| Suresh Kumar | Lancing, BN15 | |
| Alfred Emery | Brighton, BN41 | |
| Tamara Galloway | Orpington, BR6 | |
| Tania | Orpington, BR6 | |
| Humphrey Tian | Bristol, BS7 | |
| Bob Carroll | Bristol, BS15 | |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Dima Abdo | Croydon, CR0 | |
| David Evans | Kenley, CR8 | |
| Simon Williams | Stratford on Avon, CV37 | |
| Kristina Walters | Derby, DE73 | |
| Catherine Cleary | East London, E1 | |
| Didjle | EAST LONDON, E1 | |
| Mohammad Bari | East London, E6 | |
| Karolina Szymon | Hackney, E8 | |
| Camilo Tirado | North East London, E9 | |
| Haris | London, E14 | |
| Lisa England | London, EC1 | |
| Lourdes Alwis | E Central London, EC1 | |
| Becky | Exeter, Devon, EX4 | |
| Douglas Hainline | Guildford, Surrey, GU5 | |
| William Purchase | Petersfield, GU33 | |
| Jeel Shah | Wembley, HA0 | |
| Haran | Harrow, HA2 | |
| Kamal | Harrow, HA3 | |
| Surefire Dan | Stanmore, Middlesex, HA7 | |
| Sara Wein36 | Edgware, London, HA8 | |
| Rob Folkard | Wembley, HA9 | |
| Peter Nicholson | Huddersfield, HD9 | |
| Chris Trend | Tring, HP23 | |
| Samuel Jones | Hereford, HR2 | |
| Tony de Kok | Hull, HU5 | |
| Ben Hanson | Halifax, W Yorks, HX5 | |
| Pankaj Sharma | Ilford, IG1 | |
| Shuchita | Ilford, Essex, IG1 | |
| Ms. Saeed | Gants Hill, Ilford, IG2 | |
| Dr Siddique | Ilford, IG6 | |
| Mr Medine | Barking, IG11 | |
| Stefan Gugura | Ipswich, IP4 | |
| A John Clare | Kingston on Thames, KT4 | |
| Doug | Thames Ditton, KT7 | |
| Dr Gansham Halai | Kingston, KT7 | |
| Mary Fox | Epsom, KT18 | |
| Mrs Thaman | Epsom, KT19 | |
| Hannah Coutts | St Andrews, KY16 | |
| Nasira | Leeds, LS2 | |
| Gustave Madou | Manchester, M9 | |
| Peter Adey | Manchester, M14 | |
| David Curington | Withington, M20 | |
| Belal-C | Sale/ Salford, M33 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
| Leena | North London, N2 | |
| Lawrence Ball | North London, N10 | |
| Rouslan | Newcastle, NE7 | |
| Brooke | Newcastle, NE8 | |
| Ellie Dennis | Nottingham, NG5 | |
| Laurence E. Day | Nottingham, NG7 | |
| Estelle Makin | Beeston/ Nottingham, NG9 | |
| Dr Rajandra Shah | Northampton, NN1 | |
| Liam Buckley | Northamptonshire, NN12 | |
| Tim Berwick | Norwich, NR1 | |
| James Lill | Euston, NW1 | |
| David Wells | London, NW2 | |
| Mark W Taylor - Maths Tutor | London, NW3 | |
| Jessica Eccleston | Kentish Town, NW5 | |
| Matthew Brown | North West London, NW7 | |
| Abdullah | North West London, NW10 | |
| Arzoo | Oxford, OX1 | |
| Robert Symondson | Oxford, OX4 | |
| David Robinson | Emsworth, Hants., PO10 | |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| Meryl Williams | Wokingham, RG40 | |
| Don Nicolson | Eckington, S21 | |
| Paddy Birbeck | Sheffield, S40 | |
| Carl Dundas | Barnsley, S75 | |
| Amir Hussain | Borough, London, SE1 | |
| Kenny Olowu | Lewisham, SE13 | |
| Janet C | South East London, SE16 | |
| Adrian Beckett | Charlton, SE18 | |
| Idrees | Woolwich, SE18 | |
| Rowan Savage | Letchworth, SG6 | |
| Paul Dudko | Windsor, SL4 | |
| Hossein Nili | Southampton, SO17 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Nick Collier | Andover, Hampshire, SP11 | |
| Miranda Wirz | Eccleshall, ST21 | |
| Cathy Bear | London, SW1 | |
| Viv | Belgravia&Dorking, SW1 | |
| Emma Storey | Fulham, London, SW6 | |
| Toby Robinson | Fulham, London, SW6 | |
| Hussain Ali | London, SW7 | |
| Prof. Luke | Kensington/Hampton, SW7 | |
| Daniel Hill | Battersea, London, SW11 | |
| Rishni | London, SW12 | |
| Nick Dale | London, SW15 | |
| Martin Richards | Wimbledon, SW19 | |
| Miss Caroline Drury | Leominster, SY7 | |
| Brian Cairnie | Sevenoaks, TN14 | |
| H Backley | Heathfield, TN21 | |
| P Godden | Ashford, Kent, TN24 | |
| Sathi | Hounslow, TW4 | |
| Alicia Graham | Isleworth, TW7 | |
| Louisa Gray | London,West London, TW7 | |
| Kap Anand | Hayes, UB3 | |
| Adam Kazmi | Central London, W1 | |
| Yau Kin Hoe | Paddington, W2 | |
| Ansar | Hammersmith, London, W6 | |
| Michael Cobb | Hammersmith, W6 | |
| Jay | Radlett, Bushey,, WD7 | |
| Kit Park | York, YO24 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsSearch another postcode