Find UK Tuition
GCSE Maths Tutors / GCSE Maths Tuition in Shrewsbury
Read more about GCSE Maths
Compare GCSE Maths Tutors in Shrewsbury (Shropshire/ Montgomeryshire/ Ceredigion) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Shrewsbury (Shropshire/ Montgomeryshire/ Ceredigion) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Shrewsbury (Shropshire/ Montgomeryshire/ Ceredigion) area then sign-up here.
Tutors in SY postcode
| Sorry no tutors found |
Nearby Tuition Centres
| Sorry no study centres found |
Tutors travelling to SY
|
|
MR S A Y ALI Private Tuition | Birmingham, B6 |
|
|
Sarah Spicer | West Wales, SA38 |
| Miranda Wirz | Eccleshall, ST21 |
Online Tutors
| Anshika | Aylesbury, HP21 | |
| Nasira | Leeds, LS2 | |
| Amanda Eloise | Heywood, OL10 | |
|
|
Brian Cairnie | Sevenoaks, TN14 |
|
|
Humphrey Tian | Bristol, BS7 |
|
|
Ben Hanson | Halifax, W Yorks, HX5 |
|
|
Stefan Gugura | Ipswich, IP4 |
|
|
Karolina Szymon | Hackney, E8 |
|
|
Leena | North London, N2 |
|
|
MR S A Y ALI Private Tuition | Birmingham, B6 |
|
|
Lourdes Alwis | E Central London, EC1 |
|
|
Sabah | Southampton, SO17 |
|
|
Adam Kazmi | Central London, W1 |
| Simon Williams | Stratford on Avon, CV37 | |
|
|
Haran | Harrow, HA2 |
| David Robinson | Emsworth, Hants., PO10 | |
|
|
Ms. Saeed | Gants Hill, Ilford, IG2 |
| Tim Berwick | Norwich, NR1 | |
| Brian Cole | Dudley West Mids, DY6 | |
|
|
Hossein Nili | Southampton, SO17 |
|
|
Camilo Tirado | North East London, E9 |
| Sara Wein36 | Edgware, London, HA8 | |
| Louisa Gray | London,West London, TW7 | |
|
|
William Purchase | Petersfield, GU33 |
|
|
Chris Trend | Retford, DN22 |
|
|
Pankaj Sharma | Ilford, IG1 |
|
|
Mohammad Bari | East London, E6 |
| Meryl Williams | Wokingham, RG40 | |
|
|
Jessica Eccleston | Finchley Central, N3 |
| Samuel Jones | Hereford, HR2 | |
| H Backley | Heathfield, TN21 | |
|
|
Peter Adey | Manchester, M14 |
| Hannah Coutts | St Andrews, KY16 | |
|
|
Kamal | Harrow, HA3 |
|
|
Estelle Makin | Beeston/ Nottingham, NG9 |
|
|
Amir Hussain | Borough, London, SE1 |
|
|
Viv | Belgravia&Dorking, SW1 |
|
|
Surefire Dan | Stanmore, Middlesex, HA7 |
| Janet C | South East London, SE16 | |
|
|
Didjle | EAST LONDON, E1 |
|
|
Mike Chick | Exeter, EX4 |
| Suresh Kumar | Lancing, BN15 | |
| Shuchita | Ilford, Essex, IG1 | |
| Yau Kin Hoe | Paddington, W2 | |
| Jay Patel | South Harrow, UB5 | |
|
|
Martine Daniel | York, YO31 |
| Mr Medine | Barking, IG11 | |
| Tania | Orpington, BR6 | |
|
|
Alfred Emery | Brighton, BN41 |
|
|
Lawrence Ball | North London, N10 |
| Paddy Birbeck | Sheffield, S40 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
|
|
Naz Keeran | Brighton & Hove, BN2 |
| Carl Dundas | Barnsley, S75 | |
| Ellie Dennis | Nottingham, NG5 | |
|
|
Bob Carroll | Bristol, BS15 |
| Tamara Galloway | Orpington, BR6 | |
|
|
Dr Gansham Halai | Kingston, KT7 |
|
|
Rob Folkard | Wembley, HA9 |
|
|
James Morris | North Staffs, ST5 |
|
|
Kenny Olowu | Lewisham, SE13 |
|
|
Gustave Madou | Manchester, M9 |
|
|
Peter Swain | Bournemouth, BH2 |
| Don Nicolson | Eckington, S21 | |
|
|
Tony de Kok | Hull, HU5 |
|
|
Debbie Quinn | Bridgwater, Somerset, TA6 |
|
|
Emma Storey | Fulham, London, SW6 |
|
|
Daniel Hill | Battersea, London, SW11 |
|
|
David Evans | Kenley, Croydon, CR8 |
|
|
Dr Siddique | Ilford, IG6 |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| LJ Elsom | Huddersfield, HD5 | |
| Nkaepe Olaniyi | Leeds, LS7 | |
|
|
Hussain Ali | London, SW7 |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Miranda Wirz | Eccleshall, ST21 | |
|
|
Phillip Cuckston | Poole, Wimborne, B, BH21 |
| Robert Symondson | Oxford, OX4 | |
|
|
Adrian Beckett | Charlton, SE18 |
|
|
Mr Rugless | Bromley, BR2 |
|
|
Dima Abdo | Croydon, CR0 |
| Alicia Graham | Isleworth, TW7 | |
|
|
Matthew Brown | North West London, NW7 |
|
|
P Godden | Ashford, Kent, TN24 |
|
|
Dr Parikh | Oxfordshire, OX1 |
|
|
Mary Fox | Epsom, KT18 |
| Alexandra Smith | Ashford, Middx, TW15 | |
|
|
Colin Beveridge | Poole, BH14 |
| Brooke | Newcastle, NE8 | |
|
|
James Lill | Euston, NW1 |
|
|
Peter Nicholson | Huddersfield, HD9 |
|
|
Sathi | Hounslow, TW4 |
|
|
Nick Collier | Andover, Hampshire, SP11 |
|
|
Jay | Radlett, Bushey,, WD7 |
| Sabreena | Camden, WC1 | |
|
|
Kit Park | York, YO24 |
|
|
Martin Richards | Wimbledon, SW19 |
|
|
Arzoo | Oxford, OX1 |
|
|
Dr Rajandra Shah | Northampton, NN1 |
|
|
Paul Dudko | Windsor, SL4 |
| Kristina Walters | Derby, DE73 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
|
|
Rouslan | Newcastle, NE7 |
|
|
Kap Anand | Hayes, UB3 |
| Cathy Bear | London, SW1 | |
|
|
Simon Wang | London, E3 |
|
|
Sandra Burne | Cheltenham, GL51 |
|
|
Rishni | London, SW12 |
|
|
Rowan Savage | Letchworth, SG6 |
| Jim Pearce | Plymouth, PL5 | |
| Lisa England | London, EC1 | |
|
|
Becky | Exeter, Devon, EX4 |
|
|
A John Clare | Kingston on Thames, KT4 |
|
|
Jeel Shah | Wembley, HA0 |
|
|
Laurence E. Day | Nottingham, NG7 |
|
|
Prof. Luke | Kensington/Hampton, SW7 |
|
|
Toby Robinson | SW London, SW13 |
|
|
David Wells | London, NW2 |
|
|
Abdullah | North West London, NW10 |
|
|
Mrs Thaman | Epsom, KT19 |
|
|
Haris | London, E14 |
| Nick Dale | London, SW15 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsSarah Spicer Gold Member
- West Wales (SA38) View on map
- Last Logged In: 07 May 2012
- Sex: Female
- Web site: www.spicerscience.co.uk
- Can Travel To: SY
- Personal Message
- Hi there - thanks for showing interest in my tutoring services. I am a fully qualified and experienced teacher of Science, specialising in Chemistry up to A level.
- Which subject(s) do you teach?
- I have taught and tutored all Sciences to GCSE, IGCSE, and Chemistry to A level. As my academic qualifications are in Biochemistry, I can also tutor the Biochemical areas of A level Biology. I help pupils with not only knowledge and understanding of the subject, but also with their approach to revision; finding their own most effective way of learning is very important.
- Tell me about your qualifications.
- I hold a first-class honours degree in Biochemistry from Aberystwyth University, and hold Qualified Teacher Status which I gained via the Graduate Teacher Programme in London. I am just starting my second year as a PhD student in the Biorenewables and Environmental Change division at Aberystwyth University working with plant carbohydrates and protein stabilisation.
- What kind of experience do you have?
- I have taught in London at both mixed and single-sex schools, including a high achieving girls' grammar school. I have tutored pupils from state, grammar and private schools in and around the Wimbledon area for KS3, GCSE, IGCSE and 13+ common entrance, and tutored pupils at both GCSE and A level standard in West Wales.
I also work as a Chemistry/Physics/Biology Combined Science and Maths tutor for a well-known distance learning organisation working with home-schooled pupils. In addition I assist parents who home-school their children with areas of the subjects studied as required. This takes the form of online tuition, marked assessments etc. - How much do you charge?
- My basic fee for face-to-face tutoring in Wales is £22 per hour at my home. I charge additionally on an individual basis for travel to the client's home depending on distance from Newcastle Emlyn. Online tutoring is also charged at £22 per hour (see full details further on).
- Where do you teach?
- I prefer to work from my home in Newcastle Emlyn, Ceredigion (Cardiganshire) - here I have access to a large number of resources which makes tuition more effective and reactive according to the pupil's requirements.
- When are you available?
- From September 2011 - Monday afternoons from 4pm to 8pm, Wednesday evenings 6.30-8.30pm. Saturdays 10.00am - 2.00pm or 2.00pm to 5.00pm - these vary according to my son's football fixtures!
- Which ages and levels do you teach?
- From 11-18, KS3, KS4, KS5
- Which qualifications do you prepare your students for?
- 13+ Common entrance (Science component), GCSE, IGCSE, AS level, A2 level. Boards - AQA, Edexcel, OCR, WJEC, Independent Schools Examinations Board
- Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
- I have a full enhanced CRB certificate
- Describe your arrangements for online tutoring.
- I offer an flexible online tutoring service to enable me to teach pupils who cannot travel to my home or as an addition to face-to-face tutoring. All that is needed is a webcam, a skype account and a PayPal account for payments. A mini whiteboard and drywipe pen is also a useful addition to allow rapid communication of ideas, chemical formulae, diagrams etc.
This service is designed to provide online tutoring in as close a format as possible as face-to-face tutoring without the necessity of either party leaving their home. It gives you as a parent a chance to 'sit-in' on the sessions if you wish - even if it is as you are preparing supper while the laptop is on the kitchen table!
How does it work? In West Wales, pupils may live too far from me to consider a weekly visit, so here alternate weeks of online and face-to-face tuition may be considered.
Please see my website (link above) to see the full details of my online tutoring services, together with instructions for setting up skype.
The basic details are as follows:
Sessions are booked and charged at the following rates:
15 mins £8
30 mins £13
45 mins £17
1 hour £22
This will include provision of worksheets, past papers etc. which will be emailed to you as necessary to prepare for your child's tutoring sessions.
Payments can be made via PayPal following each lesson. - Do you belong to any professional organisations?
- The Royal Society of Chemistry
Registered with the General Teaching Council for Wales
