Search Results
Tutor Pages » GCSE Maths Tutors » Worcester GCSE Maths Tuition
Tutors in: Broadway, Droitwich, Evesham, Malvern, Pershore, Tenbury Wells, Worcester, Worcester, Worcestershire
Search surrounding postcodes: B (Birmingham), CV (Coventry), DY (Dudley), GL (Gloucester), HR (Hereford), SY (Shrewsbury), or Online GCSE Maths Tuition
Compare GCSE Maths Tutors in Worcester (Worcestershire) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Worcester (Worcestershire) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Worcester (Worcestershire) area then sign-up here.
Teresa Chilton Gold Member
Sex: Female
Can Travel To: DY GL
Subjects
- GCSE Biology £30.00/hr
- GCSE Chemistry £30.00/hr
- GCSE Maths £30.00/hr
- GCSE Physics £30.00/hr
- Key Stage 2 English £25.00/hr
- Key Stage 2 Maths £25.00/hr
- Key Stage 2 Science £25.00/hr
- Key Stage 3 English £30.00/hr
- Key Stage 3 Maths £30.00/hr
- Key Stage 3 Science £30.00/hr
Interview
Which subject(s) do you teach?
Maths KS1 - GCSE
General Science KS1 - KS3
Chemistry --> GCSE
Biology --> GCSE
Physics --> GCSE
English KS1 - KS3
Online tuition available
Tell me about your qualifications.
Qualified Teacher Status July 2003 Graduate Teacher.Training Programme, University College, Worcester
B.Sc. (Hons) Applied Chemistry: 2:1 July 1994 Trent Polytechnic, Nottingham
H.N.D. Applied Chemistry (with pharmacology) July 1982. Trent Polytechnic, Nottingham
What kind of experience do you have?
I have been in the teaching profession for over 11 years - 8 years as a KS2 teacher and 3 years as a Teaching Assistant. I have been tutoring in the local area for the past 12 months, helping students prepare for SATs, GCSEs and retakes. I have now left f/t teaching to further my ever-growing tutoring commitments!
How much do you charge?
KS1/2: £25/hr
KS3/KS4: £30/hr
KS5 (AS Maths (only) at present)
You travel to me: 15% discount applies to above prices
Travel to tutee charges: within Worcester (5 mile radius) FOC: outside this area charges apply £5+
Where do you teach?
Due to HIGH demand, tuition sessions are now preferably available at my house (discount aplies for this option). I am NOW also able to tutor via skype if this is an option that suits.
Online tuition now available: via skype
Worcestershire, Worcester, Droitwich, Bromsgrove, Bredon, Malvern, Drakes Broughton, Pershore,
Willing to travel up to 15-20 miles (20p per mile within this range)
When are you available?
Monday - Sunday (any time to suit current availability/ present tutoring commitments).
I am also available during school holidays on a first come, first served basis. I have been fully booked during ALL previous ones!
Please contact me for current availability.
Which ages and levels do you teach?
5-17 yrs of age
KS1 - KS4
KS5 (Maths only)
Which qualifications do you prepare your students for?
SATs Y2, Y6, Y9 (although optional, most secondary schools use them as a benchmark for GCSE sets).
GCSE Maths, Sciences
AS Maths
Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
Yes.
Describe your arrangements for online tutoring.
Skype
Tell me about some of your current students.
See testimonials.
Further details and parent/student references and contact details can be provided on request.
Do you have a personal message for students?
I don't worry about how much you DON'T know!! In fact, I actively encourage ALL my students to give me a blank look it they "don't get it"!! I can't help you to improve unless you tell me when you don't get it. This then gives me the opportunity to go back to basics to find out WHY you don't get it...then you can start your learning!!
Articles
CGP revision guides
Subject: GCSE Chemistry
Tags: chemistry, gcse chemistry, gcse maths, key stage 2 maths, revision
Created: 25/03/2011
Tutors in WR postcode
| Teresa Chilton | Worcester, WR4 |
Nearby Tuition Centres
| Kumon Halesowen | Halesowen, B63 |
Tutors travelling to WR
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| JD Tan | Stratford on Avon, CV37 | |
| Rachel Welton | Kidderminster, DY14 | |
| Charlotte Hill | Cheltenham, Gloucs, GL52 |
Online Tutors
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| Philip Ascott | Birmingham, B13 | |
| Peter Swain | Bournemouth, BH2 | |
| Colin Beveridge | Poole, BH14 | |
| Phillip Cuckston | Poole, Wimborne, B, BH21 | |
| Naz Keeran | Brighton & Hove, BN2 | |
| Suresh Kumar | Lancing, BN15 | |
| Alfred Emery | Brighton, BN41 | |
| Tamara Galloway | Orpington, BR6 | |
| Tania | Orpington, BR6 | |
| Humphrey Tian | Bristol, BS7 | |
| Bob Carroll | Bristol, BS15 | |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Dima Abdo | Croydon, CR0 | |
| David Evans | Kenley, CR8 | |
| Simon Williams | Stratford on Avon, CV37 | |
| Kristina Walters | Derby, DE73 | |
| Catherine Cleary | East London, E1 | |
| Didjle | EAST LONDON, E1 | |
| Mohammad Bari | East London, E6 | |
| Karolina Szymon | Hackney, E8 | |
| Camilo Tirado | North East London, E9 | |
| Haris | London, E14 | |
| Lisa England | London, EC1 | |
| Lourdes Alwis | E Central London, EC1 | |
| Becky | Exeter, Devon, EX4 | |
| Douglas Hainline | Guildford, Surrey, GU5 | |
| William Purchase | Petersfield, GU33 | |
| Jeel Shah | Wembley, HA0 | |
| Haran | Harrow, HA2 | |
| Kamal | Harrow, HA3 | |
| Surefire Dan | Stanmore, Middlesex, HA7 | |
| Sara Wein36 | Edgware, London, HA8 | |
| Rob Folkard | Wembley, HA9 | |
| Peter Nicholson | Huddersfield, HD9 | |
| Chris Trend | Tring, HP23 | |
| Samuel Jones | Hereford, HR2 | |
| Tony de Kok | Hull, HU5 | |
| Ben Hanson | Halifax, W Yorks, HX5 | |
| Pankaj Sharma | Ilford, IG1 | |
| Shuchita | Ilford, Essex, IG1 | |
| Ms. Saeed | Gants Hill, Ilford, IG2 | |
| Dr Siddique | Ilford, IG6 | |
| Mr Medine | Barking, IG11 | |
| Stefan Gugura | Ipswich, IP4 | |
| A John Clare | Kingston on Thames, KT4 | |
| Doug | Thames Ditton, KT7 | |
| Dr Gansham Halai | Kingston, KT7 | |
| Mary Fox | Epsom, KT18 | |
| Mrs Thaman | Epsom, KT19 | |
| Hannah Coutts | St Andrews, KY16 | |
| Nasira | Leeds, LS2 | |
| Gustave Madou | Manchester, M9 | |
| Peter Adey | Manchester, M14 | |
| David Curington | Withington, M20 | |
| Belal-C | Sale/ Salford, M33 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
| Leena | North London, N2 | |
| Lawrence Ball | North London, N10 | |
| Rouslan | Newcastle, NE7 | |
| Brooke | Newcastle, NE8 | |
| Ellie Dennis | Nottingham, NG5 | |
| Laurence E. Day | Nottingham, NG7 | |
| Estelle Makin | Beeston/ Nottingham, NG9 | |
| Dr Rajandra Shah | Northampton, NN1 | |
| Liam Buckley | Northamptonshire, NN12 | |
| Tim Berwick | Norwich, NR1 | |
| James Lill | Euston, NW1 | |
| David Wells | London, NW2 | |
| Mark W Taylor - Maths Tutor | London, NW3 | |
| Jessica Eccleston | Kentish Town, NW5 | |
| Matthew Brown | North West London, NW7 | |
| Abdullah | North West London, NW10 | |
| Arzoo | Oxford, OX1 | |
| Robert Symondson | Oxford, OX4 | |
| David Robinson | Emsworth, Hants., PO10 | |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| Meryl Williams | Wokingham, RG40 | |
| Don Nicolson | Eckington, S21 | |
| Paddy Birbeck | Sheffield, S40 | |
| Carl Dundas | Barnsley, S75 | |
| Amir Hussain | Borough, London, SE1 | |
| Kenny Olowu | Lewisham, SE13 | |
| Janet C | South East London, SE16 | |
| Adrian Beckett | Charlton, SE18 | |
| Idrees | Woolwich, SE18 | |
| Rowan Savage | Letchworth, SG6 | |
| Paul Dudko | Windsor, SL4 | |
| Hossein Nili | Southampton, SO17 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Nick Collier | Andover, Hampshire, SP11 | |
| Miranda Wirz | Eccleshall, ST21 | |
| Cathy Bear | London, SW1 | |
| Viv | Belgravia&Dorking, SW1 | |
| Emma Storey | Fulham, London, SW6 | |
| Toby Robinson | Fulham, London, SW6 | |
| Hussain Ali | London, SW7 | |
| Prof. Luke | Kensington/Hampton, SW7 | |
| Daniel Hill | Battersea, London, SW11 | |
| Rishni | London, SW12 | |
| Nick Dale | London, SW15 | |
| Martin Richards | Wimbledon, SW19 | |
| Miss Caroline Drury | Leominster, SY7 | |
| Brian Cairnie | Sevenoaks, TN14 | |
| H Backley | Heathfield, TN21 | |
| P Godden | Ashford, Kent, TN24 | |
| Sathi | Hounslow, TW4 | |
| Alicia Graham | Isleworth, TW7 | |
| Louisa Gray | London,West London, TW7 | |
| Kap Anand | Hayes, UB3 | |
| Adam Kazmi | Central London, W1 | |
| Yau Kin Hoe | Paddington, W2 | |
| Ansar | Hammersmith, London, W6 | |
| Michael Cobb | Hammersmith, W6 | |
| Jay | Radlett, Bushey,, WD7 | |
| Kit Park | York, YO24 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsSearch another postcode