Find UK Tuition
Key Stage 2 Maths Tutors / Key Stage 2 Maths Tuition in Croydon
Read more about Key Stage 2 Maths
Compare Key Stage 2 Maths Tutors in Croydon (Surrey) postcode areas by clicking their names on the left hand side. To widen your search, consider Key Stage 2 Maths Tuition from tutors who can travel to Croydon (Surrey) or from a tutor who teaches online.
If you are a tutor looking for Key Stage 2 Maths Tutor jobs in the Croydon (Surrey) area then sign-up here.
Tutors in CR postcode
|
|
Dima Abdo | Croydon, CR0 |
|
|
Zohreh Ingram | Croydon, CR0 |
| AngelaB | Warlingham, Surrey, CR6 |
Nearby Tuition Centres
| Shirley Kumon Study Centre | Croydon, CR0 | |
| Kumon Study Centre Thornton Heath | Thornton Heath, CR7 | |
| Thornton Heath First Class Learning | Thornton Heath, CR7 | |
| Explore Learning Purley - Croydon | Croydon, CR8 | |
| Purley Kumon Study Centre | Purley, CR8 | |
| Kumon Study Centre Oxted | Oxted, RH8 | |
| First Class Learning Wallington | Wallington, SM6 | |
| Explore Learning North Cheam | North Cheam, SM39 |
Tutors travelling to CR
|
|
Amy Williams | London, SW4 |
| Tania | Orpington, BR6 | |
| Bernardo Lopes | Earlsfield, London, SW17 | |
| Rod Edmunds | Croydon, RH2 | |
| Harriet G | North West London, NW8 | |
|
|
P Godden | Ashford, Kent, TN24 |
|
|
Kunal | Redhill, RH1 |
|
|
Mr. Juma | Streatham, SW2 |
|
|
Mr Rugless | Bromley, BR2 |
| Graham Richardson | Lewisham, SE12 | |
| Patricia Bedford | Woking/ Guildford, GU24 | |
| Cheryl M | Merton, SW19 | |
|
|
Susan Stephenson | Walton on Thames, KT12 |
|
|
Nicole Crespo | Forest Hill, SE23 |
|
|
Emma Storey | Fulham, London, SW6 |
| Louisa Gray | London,West London, TW7 | |
| Alicia Graham | Isleworth, TW7 |
Online Tutors
| Mandy Lall | Gravesend, Kent, DA11 | |
| Tania | Orpington, BR6 | |
| Jay Patel | South Harrow, UB5 | |
|
|
Haran | Harrow, HA2 |
|
|
Mrs Thaman | Epsom, KT19 |
|
|
Sarah Jowett | Eltham, SE9 |
|
|
Serena | Wolverhampton, WV4 |
|
|
P Godden | Ashford, Kent, TN24 |
| Tamara Galloway | Orpington, BR6 | |
| Louisa Gray | London,West London, TW7 | |
|
|
Tony de Kok | Hull, HU5 |
| Bernardo Lopes | Earlsfield, London, SW17 | |
|
|
Mr.Kanesalingam | Ilford, Essex, IG3 |
| Nick Dale | London, SW15 | |
|
|
Dr Rajandra Shah | Northampton, NN1 |
| Yasmin Ahadpour | Worcester Park, KT4 | |
| Alicia Graham | Isleworth, TW7 | |
|
|
Kap Anand | Hayes, UB3 |
| Jennit | Sheffield, S8 | |
|
|
Kit Park | York, YO24 |
|
|
Gillian Crimp | Tiverton/ Exeter, EX16 |
| Cheryl M | Merton, SW19 | |
|
|
Brian Cairnie | Sevenoaks, TN14 |
| Joanne Leach | Southgate, Enfield, N14 | |
|
|
Denise Byrne | Islington, N5 |
| Abi Mogul | Wembley, Harrow, HA0 | |
| Sara Wein36 | Edgware, London, HA8 | |
|
|
Stefan Gugura | Ipswich, IP4 |
|
|
Pankaj Sharma | Ilford, IG1 |
|
|
Lourdes Alwis | E Central London, EC1 |
| Lisa England | London, EC1 | |
| Hannah Coutts | St Andrews, KY16 | |
|
|
Didjle | EAST LONDON, E1 |
|
|
Emily Hale | Forest Hill, SE23 |
|
|
Rishni | London, SW12 |
| Robert Symondson | Oxford, OX4 | |
|
|
Kavitha Ravindran | Welwyn Garden City, AL8 |
|
|
Mary Fox | Epsom, KT18 |
|
|
Nicholas Hebditch | Bicester, OX26 |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
| Mrs A Sharma | Watford/ Oxhey, WD19 | |
|
|
Paul Hodge | Alresford, SO24 |
|
|
Hyacinth Fraser M.A | London, SE25 |
| Amanda Eloise | Heywood, OL10 | |
|
|
Matthew Brown | North West London, NW7 |
| Miranda Wirz | Eccleshall, ST21 | |
|
|
David Wells | London, NW2 |
| Sam Denney | Barnsley, S75 | |
|
|
Mr Rugless | Bromley, BR2 |
|
|
Estelle Makin | Beeston/ Nottingham, NG9 |
| H Backley | Heathfield, TN21 | |
|
|
Julie Roberts | Plymouth, PL3 |
|
|
GERARD A SPECIALIST 11+ TUTOR | London, SE12 |
|
|
Amir Hussain | Borough, London, SE1 |
|
|
Mike Chick | Exeter, EX4 |
|
|
Chris Trend | Retford, DN22 |
|
|
Adrian Beckett | Charlton, SE18 |
| Anshika | Aylesbury, HP21 | |
|
|
Jessica Eccleston | Finchley Central, N3 |
| Galatia Politopoulou | London, SE24 | |
|
|
Mohammad Bari | East London, E6 |
|
|
Gustave Madou | Manchester, M9 |
| Liz Garton | Stamford, PE9 | |
|
|
Arzoo | Oxford, OX1 |
|
|
Emma Storey | Fulham, London, SW6 |
|
|
Ros Nolan | Oxford, OX2 |
|
|
Kunal | Redhill, RH1 |
|
|
Martine Daniel | York, YO31 |
| David Robinson | Emsworth, Hants., PO10 | |
|
|
Kamal | Harrow, HA3 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for Key Stage 2 MathsDima Abdo Silver Member
- Croydon (CR0) View on map
- Last Logged In: 29 Sep 2011
- Sex: Female
- Web site: www.croydonmathstutors.co.uk/
- Can Travel To: BR CR SE
- Personal Message
- I often get asked by my younger students why maths is compulsory as they are convinced that they will never need it in the future. As I keep telling them maths is what makes the world go round and it is every where. If you can solve problems logically you are set for any job. So I adapt my lessons to each student as everyone thinks differently and people study the subject for varying reasons.
- Which subject(s) do you teach?
- I teach Maths.
- Tell me about your qualifications.
- I studied for my maths GCSE, additional maths AS, maths A-Level, further maths and maths BSc. So my students sometimes think my love for maths is a bit geeky but I love the joy of solving problems logically without having to memorise loads of things!!
- What kind of experience do you have?
- I have been doing one to one maths tuition part time for 14 years and full time for the last 7 of those. I teach from year 4 up to A-Level including IB. Every one of my students has been unique in how they learn and what they enjoy and that is part of the joy of it all.
- How much do you charge?
- I charge £30 per hour.
- Where do you teach?
- I teach at my house in Croydon and in students' homes around the Croydon area.
- When are you available?
- I tutor every day of the week from 8:00 am to 8:00 pm.
- Which ages and levels do you teach?
- I teach from Year 3 to A-level, adults needing the equivalent GCSE and university quantitative methods modules.
- Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
- YES
