Search Results
Tutor Pages » Key Stage 3 Maths Tutors » Key Stage 3 Maths Tuition
Compare Key Stage 3 Maths Tutors by clicking their names on the left hand side. To reduce the results, consider using a specific postcode area when searching for Key Stage 3 Maths Tuition.
If you are a tutor looking for Key Stage 3 Maths Tutor jobs then sign-up here.
Geoffrey Parfitt Gold Member
Sex: Male
Can Travel To: CV
Subjects
- 11+ exam £25.00/hr
- A-level Maths £28.00/hr
- A-level Statistics £28.00/hr
- GCSE Maths £26.00/hr
- GCSE Statistics £26.00/hr
- IB Maths £28.00/hr
- IGCSE Maths £26.00/hr
- Key Stage 2 Maths £25.00/hr
- Key Stage 3 Maths £25.00/hr
- Statistics for Social Sciences £25.00/hr
- University Maths £30.00/hr
- University Statistics £30.00/hr
Interview
Which subject(s) do you teach?
Mathematics and Statistics are the subjects where I have the confidence to teach to a high professional standard, and most of my assignments are at GCSE and AS/A2 level. My Mathematics degree gives me the technical depth and flexiblity that unfortunately some school and college teachers lack. I have found good success with assignments to prepare students for multiple AS/A2 level resits (See my article on that subject). I am also happy to help with 11+ preparation, where pupils of that age respond well to my friendly approach to teaching. I have helped adults with preparation for work related exams, including the mathematics for pilots and air traffic control. I have not posted testimonials, but I can always put a new client in touch with another client I have helped with a similar assignment.
Tell me about your qualifications.
My first degree is BSc. in Mathematics from the University of East Anglia. My higher degree is MSc. in Knowledge Based Systems from Heriot-Watt University in Edinburgh. I have also aquired a City & Guilds teaching qualification for Adult & Further Education. I have taught in the classroom, but private tuition is my main business.
What kind of experience do you have?
In my 12 years as a tutor I taken a wide variety of assignments involving Mathematics or Statistics, but my main work continues to be preparation for GCSE and AS/A2 examinations. This gives me high confidence in taking on new assignments, but I always take care to ensure I am the right person for an assignment by meeting clients to discuss the assignment and student needs in depth before any commitment to arranging sessions.
How much do you charge?
I always offer a first meeting at no charge to discuss the needs of the pupil and the help I can provide. At that meeting, I am also happy to teach for 20 minutes to confirm that the pupil is comfortable working with me. My basic fee for any subsequent tuition is £25 per hour, but as a self-employed tutor working on my own I have the flexibility to offer special rates for particular tuition assignments, such as reduced rates earlier in the day. Younger pupils may have sessions of less than an hour, and the fee will be reduced accordingly. There may be an extra charge for travelling outside my usual area.
Where do you teach?
I am based in Solihull, and most of my tuition takes place within ten miles of home in the West Midlands and Warwickshire. I will travel further if convenient meeting times can be arranged. For school age pupils I prefer to teach in students' own homes, where a parent will be nearby. However I am happy to teach adult pupils in my home where that is more convenient for them.
When are you available?
Private tuition is my main business, and generally I make myself available seven days a week, from 10am to 9pm. During the week, I try to reserve the period of 3.30pm to 7.30pm for school pupils. I will consider assignments at any time of year, but may not be always available during the summer school break.
Which ages and levels do you teach?
I have had success teaching Mathematics to students of age 8 years and above, and I can also deal with the help that adults may need with Maths related courses and training. I have often helped with preparation for 11+ examinations. I know well the topics included within school Mathematics at SATS, GCSE, and A Level. Many undergraduates have also used my services as a tutor, often with the Statistics aspect of different degree courses.
Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
Yes. Through my work for Saint Martins School in Solihull, my Disclosure Number is 001181060617.
Do you have a personal message for students?
My personal message for students is that tuition with me does not need to be painful for either of us. I do not set work to be done as "homework" unless asked to do so. The important work is done during the coaching I give in the time we are together.
Articles
Not All Tutors Are The Same
Subject: A-level Maths
Tags: a-level maths, advice (for parents)
Created: 02/09/2010
Preparation for AS/A2 Mathematics Resits
Subject: A-level Maths
Tags: a-level maths, advice (exams/revision)
Created: 26/08/2010
Checking Basic Skills of GCSE Students
Subject: GCSE Maths
Tags: advice (for tutors), gcse maths
Created: 05/09/2009
Private Tuition Is Not Like School Teaching
Subject: GCSE Maths
Tags: gcse maths, student/ tutor relations
Created: 03/01/2008
All Tutors
| Yasmeen Ahmed | East Birmingham, B9 | |
| Keith Wilmot | Birmingham, B31 | |
| Andrew Freer | Sutton Coldfield, B75 | |
| Geoffrey Parfitt | Solihull, B93 | |
| Bill | Shepton Mallet, BA4 | |
| Peter Swain | Bournemouth, BH2 | |
| Rosalind Martin | Bournemouth, BH9 | |
| Mrs Janet House | Corfe Mullen, BH21 | |
| Hazel | Bolton, BL3 | |
| Tracey Van-Tongeren | Brighton, BN1 | |
| Naz Keeran | Brighton & Hove, BN2 | |
| Suresh Kumar | Lancing, BN15 | |
| Alfred Emery | Brighton, BN41 | |
| Tamara Galloway | Orpington, BR6 | |
| Tania | Orpington, BR6 | |
| Sam Bensted | Bristol, BS1 | |
| Oliver Johnston | Bristol, BS3 | |
| Bob Carroll | Bristol, BS15 | |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Thomas Hillas | Cambridge, CB23 | |
| Michelle O'Brien | Chester, CH4 | |
| Dima Abdo | Croydon, CR0 | |
| Zohreh Ingram | Croydon, CR0 | |
| David Evans | Kenley, CR8 | |
| Mrs Holly Swinton | Warwickshire, CV8 | |
| Mrs. Sheila Searle | Coventry/Rugby, CV8 | |
| Susan Sale | Nuneaton/ Bedworth, CV10 | |
| Tony Seaton | Nuneaton/Bedworth, CV11 | |
| Kate Jarvie | Rugby, CV23 | |
| Richard Magee | Warwick, CV34 | |
| Simon Williams | Stratford on Avon, CV37 | |
| Simon Smith | Dartford, DA1 | |
| Mandy Lall | Gravesend, Kent, DA11 | |
| ChristineA | Belper, DE56 | |
| Moira Caine | Yarm, N Yorks, DL6 | |
| Brian Cole | Dudley West Mids, DY6 | |
| Rachel Welton | Kidderminster, DY14 | |
| Didjle | EAST LONDON, E1 | |
| Simren Chada | East London, E1 | |
| Mike Brown | Essex and London, E6 | |
| Mohammad Bari | East London, E6 | |
| Fan Fan Wong | East London, E7 | |
| Mr Bhakar | East London, E7 | |
| Karolina Szymon | Hackney, E8 | |
| Sabreen Pervaiz | Hackney, E8 | |
| Sam Berkson | London, E8 | |
| Puneet Bola | Tower Hamlets, E14 | |
| Hilary Watt | North East London, E17 | |
| CT Tuition | Islington, EC1 | |
| Lisa England | London, EC1 | |
| Lourdes Alwis | E Central London, EC1 | |
| Sara Pike | Edinburgh, EH12 | |
| Dr Jackie Cohen | Edinburgh, EH15 | |
| Amdad Rahman | Enfield, EN3 | |
| Katrina Thomson | Cheshunt, EN8 | |
| Becky | Exeter, Devon, EX4 | |
| Mr M Ahmad | Gloucester, GL4 | |
| Steven Kingaby | Guildford, Surrey, GU1 | |
| Douglas Hainline | Guildford, Surrey, GU5 | |
| Tatyana | Godalming, Surrey, GU8 | |
| Patricia Bedford | Woking/ Guildford, GU24 | |
| Abi Mogul | Wembley, Harrow, HA0 | |
| Jeel Shah | Wembley, HA0 | |
| Faridunfer Usmani | Harrow, HA1 | |
| Haran | Harrow, HA2 | |
| Anthony O'Halloran B.Sc | Harrow, HA3 | |
| Kamal | Harrow, HA3 | |
| Surefire Dan | Stanmore, Middlesex, HA7 | |
| Sara Wein36 | Edgware, London, HA8 | |
| Chris Trend | Tring, HP23 | |
| Tony de Kok | Hull, HU5 | |
| T Eccles | Brough, East Yorks, HU15 | |
| Ben Hanson | Halifax, W Yorks, HX5 | |
| Pankaj Sharma | Ilford, IG1 | |
| Ms. Saeed | Gants Hill, Ilford, IG2 | |
| Mr.Kanesalingam | Ilford, Essex, IG3 | |
| Nicci Mack | London, IG8 | |
| Mr Medine | Barking, IG11 | |
| Stefan Gugura | Ipswich, IP4 | |
| Doug | Thames Ditton, KT7 | |
| Dr Gansham Halai | Kingston, KT7 | |
| Mary Fox | Epsom, KT18 | |
| Mrs Thaman | Epsom, KT19 | |
| Wemms Maths | Ashtead, KT21 | |
| Veronica Taylor | Leatherhead, KT23 | |
| Hannah Coutts | St Andrews, KY16 | |
| Faye Barker | North Wales Conwy, LL32 | |
| Wendy Strange | Lincoln, LN1 | |
| Tina Murtagh | Leeds, LS7 | |
| Miss Clegg | Guiseley, LS20 | |
| Gustave Madou | Manchester, M9 | |
| Sophie Backen | Manchester, M20 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
| Paul Latheron | Islington, London, N1 | |
| Idan Feldman | London, N2 | |
| Leena | North London, N2 | |
| Lazina Gheyselinck | London, N4 | |
| Ellie Brown | Highbury, London, N5 | |
| Helen Duff | North London, N5 | |
| Denise Johnson | Crouch End, N8 | |
| Laura Bates | Crouch End, London, N8 | |
| Agnieszka | North and NE, N9 | |
| Lawrence Ball | North London, N10 | |
| Xanthi Barker | Muswell Hill, N10 | |
| Clem | Palmers Green, N13 | |
| Eleni Pepona | Southgate,London, N14 | |
| Joanne Leach | Southgate, Enfield, N14 | |
| Tonya | London, Southgate, N14 | |
| Alexandra Hands | North London, N19 | |
| Brooke | Newcastle, NE8 | |
| Mrs K McCarthy | Wallsend, NE28 | |
| Anne Rowlands | Carlton, Nottingham, NG4 | |
| Ellie Dennis | Nottingham, NG5 | |
| Estelle Makin | Beeston/ Nottingham, NG9 | |
| Dr Rajandra Shah | Northampton, NN1 | |
| Tim Berwick | Norwich, NR1 | |
| David Wells | London, NW2 | |
| Mark W Taylor - Maths Tutor | London, NW3 | |
| Jessica Eccleston | Kentish Town, NW5 | |
| Kas Silas | London, NW5 | |
| Matthew Brown | North West London, NW7 | |
| Harriet G | North West London, NW8 | |
| Phillip Kent | North/ Central London, NW8 | |
| Abdullah | North West London, NW10 | |
| Laurie Wilkinson | Queens Pk/ London, NW10 | |
| Parvaneh Fahy | Ealing, W London, NW10 | |
| Grace Bokor | London, NW11 | |
| Arzoo | Oxford, OX1 | |
| Grace Mohamedi | Oxford, OX2 | |
| Colin Openshaw | Oxford, OX3 | |
| Robert Symondson | Oxford, OX4 | |
| Merlin Llewelyn | Oxford, OX5 | |
| Joe Lowry | Wantage, Oxon, OX12 | |
| Nicholas Hebditch | Bicester, OX26 | |
| Liz Garton | Stamford, PE9 | |
| Lyn | Norfolk/London, PE31 | |
| Graham John | Plymouth, PL5 | |
| Jim Pearce | Plymouth, PL5 | |
| Kate Easterbrook | Plymouth, PL5 | |
| Maureen Fivash | Tavistock, Devon, PL19 | |
| David Robinson | Emsworth, Hants., PO10 | |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| Emily Taylor | Henley on Thames, RG9 | |
| Meryl Williams | Wokingham, RG40 | |
| Hannah Parsons | Redhill, Surrey, RH1 | |
| Kunal | Redhill, RH1 | |
| Mr Noon | Redhill, Surrey, RH1 | |
| Robert Edwards | Romford, RM12 | |
| Pete Goodland | Sheffield SYorks, S4 | |
| Peter Cory | Chesterfield, S40 | |
| Sam Denney | Barnsley, S75 | |
| Sarah Spicer | West Wales, SA38 | |
| Amir Hussain | Borough, London, SE1 | |
| Graham Richardson | Lewisham, SE12 | |
| Kenny Olowu | Lewisham, SE13 | |
| Adrian Beckett | Charlton, SE18 | |
| Idrees | Woolwich, SE18 | |
| Jessie May Smart | London, SE23 | |
| Rowan Savage | Letchworth, SG6 | |
| Arnaud Tiberghien | Royston, SG8 | |
| Mr Iftikhar | Slough, SL2 | |
| Ben Cook | Carshalton, SM5 | |
| Brian Baker | Sutton, SM5 | |
| Dawn Marchant | Chippenham, SN15 | |
| Gemma Andrews | Southampton, SO16 | |
| Benny Wong | Southampton, SO18 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Mark Uffindell | Salisbury, SP4 | |
| Miranda Wirz | Eccleshall, ST21 | |
| Viv | Belgravia&Dorking, SW1 | |
| Mr. Juma | Tulse Hill, London, SW2 | |
| Amy Williams | London, SW4 | |
| Emma Storey | Fulham, London, SW6 | |
| Sam Sankey | Fulham, London, SW6 | |
| Toby Robinson | Fulham, London, SW6 | |
| Bekki Parrish | South Kensington, SW7 | |
| Douglas Murdoch | Kensington, SW7 | |
| Prof. Luke | Kensington/Hampton, SW7 | |
| Daniel Hill | Battersea, London, SW11 | |
| Tom Kennedy | London, SW11 | |
| George Bowman | Wandsworth, SW12 | |
| Rishni | London, SW12 | |
| Paul Bartels | Barnes SW London, SW14 | |
| Nick Dale | London, SW15 | |
| Alam Khan | Wandsworth, London, SW18 | |
| Dr Jason Maroothynaden | Wimbledon, SW19 | |
| Miss Caroline Drury | Leominster, SY7 | |
| Carol Harrison | Taunton, TA3 | |
| Debbie Quinn | Bridgwater, Somerset, TA6 | |
| Brian Cairnie | Sevenoaks, TN14 | |
| H Backley | Heathfield, TN21 | |
| Zoe Hampson | Uckfield, Sussex, TN22 | |
| P Godden | Ashford, Kent, TN24 | |
| Juliet | Twickenham, TW1 | |
| Andrew Michael Gorman | Twickenham, TW2 | |
| BestGuidance | Hounslow, TW4 | |
| Alicia Graham | Isleworth, TW7 | |
| Louisa Gray | London,West London, TW7 | |
| Dr. Farid Hashemi | Hampton, Middx, TW12 | |
| Mohammed Salim | Southall/ Ealing, UB1 | |
| Kap Anand | Hayes, UB3 | |
| Ronak | Ickenham, Uxbridge, UB10 | |
| Adam Kazmi | Central London, W1 | |
| Shane Khaki | Central London, W2 | |
| Yau Kin Hoe | Paddington, W2 | |
| Ansar | Hammersmith, London, W6 | |
| Michael Cobb | Hammersmith, W6 | |
| Stephen Follows | Greater London, W14 | |
| Savi | Altrincham, WA15 | |
| Jay | Radlett, Bushey,, WD7 | |
| Mrs A Sharma | Watford/ Oxhey, WD19 | |
| Sudeep Ghosh, PhD | Watford / Oxhey, WD19 | |
| Michelle Poole 4 IT | Wakefield, WF5 | |
| Teresa Chilton | Worcester, WR4 | |
| Christopher Nuttall | Selby, YO8 | |
| Kit Park | York, YO24 | |
| Karen Brooks | Malton, North Yorks, YO60 |
All Tuition Centres
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
Search another postcode