Find UK Tuition
GCSE Maths Tutors / GCSE Maths Tuition in Bournemouth
Read more about GCSE Maths
Compare GCSE Maths Tutors in Bournemouth (Dorset/ Hampshire) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Bournemouth (Dorset/ Hampshire) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Bournemouth (Dorset/ Hampshire) area then sign-up here.
Tutors in BH postcode
|
|
Peter Swain | Bournemouth, BH2 |
|
|
Barney Maunder-Taylor | Bournemouth, BH8 |
|
|
Rosalind Martin | Bournemouth, BH9 |
|
|
Colin Beveridge | Poole, BH14 |
|
|
Francis Isaac M.Sc. | Wimborne, BH21 |
|
|
Mrs Janet House | Corfe Mullen, BH21 |
|
|
Phillip Cuckston | Poole, Wimborne, B, BH21 |
Tutors travelling to BH
|
|
Mark Gardner | Lymington, Hants, SO41 |
| Darren Sargent | Salisbury, Wilts, SP2 |
Online Tutors
|
|
Dr Alex Vearey-Roberts | Central/WestLondon, SW6 |
|
|
Dr Parikh | Oxfordshire, OX1 |
|
|
Martine Daniel | York, YO31 |
|
|
Gloria Deih-Collison | Hounslow, TW4 |
| Dom Preston | London, N1 | |
| Dima Abdo | Croydon, CR0 | |
|
|
Dr. Gerard | Warwickshire, CV34 |
| EugenK | Bath, BA2 | |
|
|
Sabah Hussain | East Lancashire, BB5 |
|
|
Jeel Shah | Wembley, HA0 |
| Janet C | South East London, SE16 | |
|
|
Ian Maths | Leicester, LE9 |
|
|
Debbie Quinn | Bridgwater, Somerset, TA6 |
| Brooke | Newcastle, NE8 | |
|
|
Peter Adey | Manchester, M28 |
|
|
Kamal G | London, UB7 |
|
|
George Bowman | Chesterfield, S40 |
| Yau Kin Hoe | Paddington, W2 | |
|
|
Martin Richards | Wimbledon, SW19 |
| V Nalangkilli | Luton, LU3 | |
|
|
Arzoo | Oxford, OX1 |
|
|
Raj Jain | Harrow, HA8 |
|
|
P Godden | Ashford, Kent, TN24 |
| richardgray | Richmond, TW8 | |
|
|
Mary Fox | Epsom, KT18 |
| Anshika | Aylesbury, HP21 | |
|
|
Adam Kazmi | Central London, W1 |
| Becky Edwards | South West London, SW10 | |
|
|
Learn Smart Online | Stevenage, SG1 |
|
|
Clem | Palmers Green, N14 |
|
|
Sathi | Hounslow, TW4 |
|
|
MR S A Y ALI Private Tuition | Birmingham, B6 |
| Shuchita | Ilford, Essex, IG2 | |
|
|
Waqar | Slough, SL1 |
|
|
Thiviya | Holbrooks,Coventry, CV6 |
|
|
Sue Perkins | Camberley, Surrey, GU46 |
|
|
Natasha Tiwari | Medway, ME8 |
|
|
Thomas Yarrow | Tottenham, London, N17 |
| Matthew Hammond | Exeter, EX2 | |
|
|
Louisa Gray | London,West London, TW7 |
| Henry Drysdale | London, SW6 | |
|
|
Gorkem | Waterloo, SE1 |
| Jessica Whitehead | London, SW1 | |
|
|
William Purchase | Petersfield, GU33 |
|
|
Doug | Thames Ditton, KT7 |
|
|
Rob Folkard | Wembley, HA9 |
| Mr Medine | Barking, IG11 | |
|
|
Mrs Bhatia | Clayhall, Ilford, IG5 |
| Alex Leese | Richmond, TW9 | |
|
|
Tamara Galloway | Orpington, BR6 |
| Suresh Kumar | Brighton, BN1 | |
|
|
Abdullah | North West London, NW10 |
|
|
Hussain Ali | London, SW7 |
|
|
Arnold Mtopo BSc | Stockton-on-Tees, TS23 |
| Zey | London, SE1 | |
| Brian Cole | Dudley West Mids, DY6 | |
| Dr C Maselkowski | Oxfordshire, OX12 | |
|
|
Mr. David Poupart | Milton Keynes, MK12 |
|
|
Ben Hanson | Halifax, W Yorks, HX5 |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
|
|
Charles Wordsworth | Whitby, YO22 |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
|
|
Kenny Olowu | Lewisham, SE13 |
| Meryl Williams | Wokingham, RG40 | |
|
|
Zaen | Huddersfield, HD3 |
|
|
Lena Panayi | London, NW3 |
|
|
Dr Rajandra Shah | Northampton, NN1 |
| Hardeep | Ealing, W13 | |
|
|
Mohammad Bari | East London, E6 |
|
|
Kamal | Harrow, Wembley, HA9 |
|
|
Alfred Emery | Brighton, BN41 |
| N M Haines | Camden, London, NW1 | |
|
|
Thomas Wigley | Tottenham, London, N17 |
| JN1 | Kingston, KT1 | |
|
|
Amir Hussain | Borough, London, SE1 |
| B Hellen | Clacton on Sea, CO15 | |
|
|
Zahra Naushad | South Kensington, SW7 |
| Kas Silas | London, NW5 | |
| Jim Pearce | Plymouth, PL5 | |
|
|
Sandra Burne | Cheltenham, GL51 |
|
|
Toby Robinson | SW London, SW6 |
|
|
Lawrence Ball | North London, N10 |
|
|
James Lill | Euston, NW1 |
| Maurice Thompson | Reepham, NR10 | |
|
|
Agnieszka | East, North and NE, E11 |
|
|
Graham Leitch | Maidstone, ME15 |
|
|
A John Clare | Kingston on Thames, KT4 |
| Carl Dundas | Barnsley, S75 | |
|
|
Camilo Tirado | North London, E8 |
|
|
Haran | Harrow, HA2 |
|
|
Daniel Hill | Wandsworth, London, SW17 |
| James Fellowes | Liverpool, L8 | |
| DJGCrow | London, N8 | |
|
|
Mrs N Fleet | Purley, CR8 |
|
|
Dr Martine Hooper | Chertsey/ Weybridge, KT16 |
| Nasia | East London, E6 | |
|
|
Simon Wang | London, E3 |
|
|
Surefire Dan | Stamford Hill, N15 |
| Mandy Barrowclift | Fishguard, Pembs, SA65 | |
| Mark Parris | London, SE25 | |
|
|
Mrs Thaman | Epsom, KT19 |
|
|
Nick Collier | Andover, Hampshire, SP11 |
|
|
Deep Lidder | London, EC1 |
|
|
Matthew Brown | North London, NW7 |
|
|
Wenn Humphreys | Manchester, M15 |
| Patrick Jemmer | Swansea, SA2 | |
|
|
Teresa Chilton | Worcester, WR4 |
| Ellie Dennis | Nottingham, NG5 | |
| Janet Eifridt | Redhill Reigate, RH1 | |
| Faisal101 | Solihull, B91 | |
|
|
Ms. Saeed | Gants Hill, Ilford, IG2 |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| S. Barton-King | London, N4 | |
|
|
Becky | Exeter, Devon, EX4 |
| Greg | Staines, TW18 | |
|
|
Dr Gansham Halai | Kingston, KT7 |
|
|
zhiying | Sipson, Hillingdon, UB7 |
|
|
Brian Cairnie | Sevenoaks, TN14 |
|
|
Kristina Walters | Churchdown, GL3 |
| Shomik | Hounslow, TW5 | |
|
|
Estelle Makin | Beeston/ Nottingham, NG9 |
|
|
Lee Reps | Surrey, KT12 |
|
|
Naz Sekerkiran | Brighton & Hove, BN2 |
|
|
Leena | North London, N2 |
|
|
Saad Ahmed Shamsi | London, SW7 |
| Amanda Eloise | Ealing, W5 | |
| Miranda Sadek | Eccleshall, ST21 | |
|
|
Olivia Grigg | London, SS6 |
|
|
Dalmeet | Chiswick, W4 |
| John Holmes | Stanford-le-Hope, SS17 | |
|
|
Bob Carroll | Bristol, BS15 |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| Miranda Wirz | Eccleshall, ST21 | |
|
|
Peter Nicholson | Huddersfield, HD9 |
|
|
Roberta Jordan | Nottingham, NG4 |
|
|
Emma Storey | Fulham, London, SW6 |
|
|
Mr Rugless | Bromley, BR2 |
|
|
Sara Wein36 | Edgware, London, HA8 |
|
|
J R Tutors | Ilford, IG1 |
| Jude Grime | London, SW19 | |
| Nasira | Leeds, LS2 | |
| gary thomson | Edinburgh, EH11 | |
|
|
Sazan Meran | London, NW6 |
|
|
Haris | London, E14 |
|
|
Adrian Beckett | Charlton, SE18 |
|
|
Mike Chick | Exeter, EX4 |
| Andrew Sainsbury | Cheltenham, GL53 | |
| H Backley | Heathfield, TN21 | |
|
|
David Wells | London, NW2 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsBarney Maunder-Taylor Gold Member
- Bournemouth (BH8) View on map
- Last Logged In: 17 May 2013
- Sex: Male
- Web site: bournemouthmathstutor.co.uk
- Personal Message
- I'm a young, enthusiastic and energetic private maths tutor based in Charminster, Bournemouth - with a first in maths from Oxford University, and a previous Countdown Winner.
- Which subject(s) do you teach?
- I tutor maths at GCSE, A-level and beyond.
- Tell me about your qualifications.
- I have a first in maths from Oxford University.
- What kind of experience do you have?
- I have been tutoring part time since leaving University, and full time for the last six years. At Primary level I also perform "Barney Bay's House Of Maths" - fun maths shows to inspire and educate, entertain and motivate.
- How much do you charge?
- Price depends on where you live, and whether the tutorials will be at my premises in Charminster or from the comfort of your own home. As a rough guide, my 2013 prices are: BEFORE 4PM: at all levels £32, + travel where applicable. AFTER 4PM: £33 at GCSE level, £35 for A-level / University level, plus travel where applicable. TRAVEL CHARGE: approx £1-£4 within a few miles of BH8 8QG.
- Where do you teach?
- Either from my premises in Charminster, Bournemouth, or from your own home. I'm usually happy to travel to you if you live within a few miles of Charminster.
- When are you available?
- Monday to Friday 9.30am - 8.30pm. I'm also available during school holidays.
- Which ages and levels do you teach?
- I teach GCSE from year 10 onwards, at foundation and higher levels. I teach most A-level modules, including core 1-4, mechanics 1 & 2, statistics 1, 2 &3, decision 1, and further pure 1&2. I also tutor for the NQT maths exam, Adult Numeracy, and for the mathematical parts of various University degrees including Computer Animation and Applied Tech at Bournemouth University.
- Do you have an up-to-date DBS (Disclosure & Barring Service, formerly CRB) Certificate?
- Yes.
- Tell me about some of your current students.
- At most times of the year I have a good mix of clients, from Adult Numeracy students, and GCSE students looking for the all-important 'C' grade, up to A-level students (usually at least half of my clients are studying A-level maths), and University Undergraduates struggling with statistics, quantitative methods or algebraic economics.
