Search Results
Tutor Pages » GCSE Maths Tutors » Bromley GCSE Maths Tuition
Tutors in: Beckenham, Bromley, Chislehurst, Keston, Orpington, Swanley, West Wickham, Kent
Search surrounding postcodes: CR (Croydon), DA (Dartford), SE (South East London), TN (Tonbridge), or Online GCSE Maths Tuition
Compare GCSE Maths Tutors in Bromley (Kent) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to Bromley (Kent) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the Bromley (Kent) area then sign-up here.
Tania
Sex: Female
Can Travel To: CR KT SM
Subjects
- 11+ exam £22.00/hr
- GCSE Biology £24.00/hr
- GCSE Business Studies £24.00/hr
- GCSE Chemistry £24.00/hr
- GCSE Maths £24.00/hr
- GCSE Physics £24.00/hr
- GCSE Science £24.00/hr
- IGCSE Maths £24.00/hr
- Key Stage 1 English £22.00/hr
- Key Stage 1 French £22.00/hr
- Key Stage 1 Maths £22.00/hr
- Key Stage 1 Science £22.00/hr
- Key Stage 2 English £22.00/hr
- Key Stage 2 Maths £22.00/hr
- Key Stage 2 Science £22.00/hr
- Key Stage 3 English £22.00/hr
- Key Stage 3 ICT £22.00/hr
- Key Stage 3 Maths £22.00/hr
- Key Stage 3 Science £22.00/hr
Interview
Which subject(s) do you teach?
Maths, English, Chemistry, Biology, Physics, IT (for those who would like to be proficient in using the office packages), Business Studies.
Coaching for 11+, GCSE; versatile at tutoring a range of age groups from 5+ years.
Tell me about your qualifications.
I am Engineering graduate Bachelors (BEng) and Master (MEng). Currently studying MBA.
What kind of experience do you have?
Have taught various ages of children since 2005.
How much do you charge?
Charges are listed above ranging from £20.00 to £23.00 p/h and a £3.00 charge to travel to students' homes. Happy to negotiate on charges if tutoring is required on multiple subjects.
Where do you teach?
I mainly teach from my house; however for a charge of £3.00 on top of the hourly rate I am happy to tutor children at their own home. I can teach children in Bromley, Orpington, East Croydon, Sutton, Surbiton, Kingston, New Malden and Tolworth.
When are you available?
I am available at various times during the week and am happy to work with client to find the most suitable time. So please email me and we can discuss further.
Which ages and levels do you teach?
From 5+ onwards; there may be older age groups who would like to skill up on using the Microsoft office package or using the internet etc which I am also available to do.
Which qualifications do you prepare your students for?
GCSE
11+
Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
Last CRB check was completed in June 2011.
Articles
Difference between GCSE and IGCSE
Subject: IGCSE Maths
Tags: exams, gcse, igcse, maths
Created: 03/11/2011
Tutors in BR postcode
| Tamara Galloway | Orpington, BR6 | |
| Tania | Orpington, BR6 |
Tutors travelling to BR
| Dima Abdo | Croydon, CR0 | |
| Zohreh Ingram | Croydon, CR0 | |
| Mr.Kanesalingam | Ilford, Essex, IG3 | |
| Abdullah | North West London, NW10 | |
| Colin Openshaw | Oxford, OX3 | |
| Graham Richardson | Lewisham, SE12 | |
| Kenny Olowu | Lewisham, SE13 | |
| Sam Jenkins | South East London, SE13 | |
| Janet C | South East London, SE16 | |
| Adrian Beckett | Charlton, SE18 | |
| Cathy Bear | London, SW1 | |
| Mr. Juma | Tulse Hill, London, SW2 |
Nearby Tuition Centres
| Sorry no tuition centres found |
Online Tutors
| MR S A Y ALI Private Tuition | Birmingham, B6 | |
| Philip Ascott | Birmingham, B13 | |
| Peter Swain | Bournemouth, BH2 | |
| Colin Beveridge | Poole, BH14 | |
| Phillip Cuckston | Poole, Wimborne, B, BH21 | |
| Naz Keeran | Brighton & Hove, BN2 | |
| Suresh Kumar | Lancing, BN15 | |
| Alfred Emery | Brighton, BN41 | |
| Humphrey Tian | Bristol, BS7 | |
| Bob Carroll | Bristol, BS15 | |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Dima Abdo | Croydon, CR0 | |
| David Evans | Kenley, CR8 | |
| Simon Williams | Stratford on Avon, CV37 | |
| Kristina Walters | Derby, DE73 | |
| Catherine Cleary | East London, E1 | |
| Didjle | EAST LONDON, E1 | |
| Mohammad Bari | East London, E6 | |
| Karolina Szymon | Hackney, E8 | |
| Camilo Tirado | North East London, E9 | |
| Haris | London, E14 | |
| Lisa England | London, EC1 | |
| Lourdes Alwis | E Central London, EC1 | |
| Becky | Exeter, Devon, EX4 | |
| Douglas Hainline | Guildford, Surrey, GU5 | |
| William Purchase | Petersfield, GU33 | |
| Jeel Shah | Wembley, HA0 | |
| Haran | Harrow, HA2 | |
| Kamal | Harrow, HA3 | |
| Surefire Dan | Stanmore, Middlesex, HA7 | |
| Sara Wein36 | Edgware, London, HA8 | |
| Rob Folkard | Wembley, HA9 | |
| Peter Nicholson | Huddersfield, HD9 | |
| Chris Trend | Tring, HP23 | |
| Samuel Jones | Hereford, HR2 | |
| Tony de Kok | Hull, HU5 | |
| Ben Hanson | Halifax, W Yorks, HX5 | |
| Pankaj Sharma | Ilford, IG1 | |
| Shuchita | Ilford, Essex, IG1 | |
| Ms. Saeed | Gants Hill, Ilford, IG2 | |
| Dr Siddique | Ilford, IG6 | |
| Mr Medine | Barking, IG11 | |
| Stefan Gugura | Ipswich, IP4 | |
| A John Clare | Kingston on Thames, KT4 | |
| Doug | Thames Ditton, KT7 | |
| Dr Gansham Halai | Kingston, KT7 | |
| Mary Fox | Epsom, KT18 | |
| Mrs Thaman | Epsom, KT19 | |
| Hannah Coutts | St Andrews, KY16 | |
| Nasira | Leeds, LS2 | |
| Gustave Madou | Manchester, M9 | |
| Peter Adey | Manchester, M14 | |
| David Curington | Withington, M20 | |
| Belal-C | Sale/ Salford, M33 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
| Leena | North London, N2 | |
| Lawrence Ball | North London, N10 | |
| Rouslan | Newcastle, NE7 | |
| Brooke | Newcastle, NE8 | |
| Ellie Dennis | Nottingham, NG5 | |
| Laurence E. Day | Nottingham, NG7 | |
| Estelle Makin | Beeston/ Nottingham, NG9 | |
| Dr Rajandra Shah | Northampton, NN1 | |
| Liam Buckley | Northamptonshire, NN12 | |
| Tim Berwick | Norwich, NR1 | |
| James Lill | Euston, NW1 | |
| David Wells | London, NW2 | |
| Mark W Taylor - Maths Tutor | London, NW3 | |
| Jessica Eccleston | Kentish Town, NW5 | |
| Matthew Brown | North West London, NW7 | |
| Abdullah | North West London, NW10 | |
| Arzoo | Oxford, OX1 | |
| Robert Symondson | Oxford, OX4 | |
| David Robinson | Emsworth, Hants., PO10 | |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
| Meryl Williams | Wokingham, RG40 | |
| Don Nicolson | Eckington, S21 | |
| Paddy Birbeck | Sheffield, S40 | |
| Carl Dundas | Barnsley, S75 | |
| Amir Hussain | Borough, London, SE1 | |
| Kenny Olowu | Lewisham, SE13 | |
| Janet C | South East London, SE16 | |
| Adrian Beckett | Charlton, SE18 | |
| Idrees | Woolwich, SE18 | |
| Rowan Savage | Letchworth, SG6 | |
| Paul Dudko | Windsor, SL4 | |
| Hossein Nili | Southampton, SO17 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Nick Collier | Andover, Hampshire, SP11 | |
| Miranda Wirz | Eccleshall, ST21 | |
| Cathy Bear | London, SW1 | |
| Viv | Belgravia&Dorking, SW1 | |
| Emma Storey | Fulham, London, SW6 | |
| Toby Robinson | Fulham, London, SW6 | |
| Hussain Ali | London, SW7 | |
| Prof. Luke | Kensington/Hampton, SW7 | |
| Daniel Hill | Battersea, London, SW11 | |
| Rishni | London, SW12 | |
| Nick Dale | London, SW15 | |
| Martin Richards | Wimbledon, SW19 | |
| Miss Caroline Drury | Leominster, SY7 | |
| Brian Cairnie | Sevenoaks, TN14 | |
| H Backley | Heathfield, TN21 | |
| P Godden | Ashford, Kent, TN24 | |
| Sathi | Hounslow, TW4 | |
| Alicia Graham | Isleworth, TW7 | |
| Louisa Gray | London,West London, TW7 | |
| Kap Anand | Hayes, UB3 | |
| Adam Kazmi | Central London, W1 | |
| Yau Kin Hoe | Paddington, W2 | |
| Ansar | Hammersmith, London, W6 | |
| Michael Cobb | Hammersmith, W6 | |
| Jay | Radlett, Bushey,, WD7 | |
| Kit Park | York, YO24 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsSearch another postcode