Find UK Tuition
GCSE Maths Tutors / GCSE Maths Tuition in East Central London
Read more about GCSE Maths
Compare GCSE Maths Tutors in East Central London (City/ Islington/ Hackney) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to East Central London (City/ Islington/ Hackney) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the East Central London (City/ Islington/ Hackney) area then sign-up here.
Tutors in EC postcode
|
|
CT Tuition | Islington, EC1 |
| Lisa England | London, EC1 | |
|
|
Lourdes Alwis | E Central London, EC1 |
Nearby Tuition Centres
| Sorry no study centres found |
Tutors travelling to EC
|
|
Didjle | EAST LONDON, E1 |
|
|
Simren Chada | East London, E1 |
|
|
Simon Wang | London, E3 |
| Amarender Reddy | East Ham, E6 | |
|
|
Mike Brown | Essex and London, E6 |
|
|
Mohammad Bari | East London, E6 |
|
|
Mr Bhakar | East London, E7 |
|
|
Karolina Szymon | Hackney, E8 |
| Sam Berkson | London, E8 | |
|
|
Camilo Tirado | North East London, E9 |
|
|
Haris | London, E14 |
|
|
Puneet Bola | Tower Hamlets, E14 |
| Patricia Bedford | Woking/ Guildford, GU24 | |
|
|
Kamal | Harrow, HA3 |
|
|
Surefire Dan | Stanmore, Middlesex, HA7 |
|
|
Mr.Kanesalingam | Ilford, Essex, IG3 |
|
|
Dr Siddique | Ilford, IG6 |
| Paul Latheron | Islington, London, N1 | |
|
|
Idan Feldman | London, N2 |
|
|
Jessica Eccleston | Finchley Central, N3 |
|
|
Nicholas Taylor | Crouch End, N8 |
| Xanthi Barker | Muswell Hill, N10 | |
|
|
Thomas Wigley | Tottenham, London, N17 |
|
|
Alexandra Hands | North London, N19 |
| Fearghus Keeble | London, NW1 | |
|
|
James Lill | Euston, NW1 |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
| Harriet G | North West London, NW8 | |
|
|
Abdullah | North West London, NW10 |
|
|
Amir Hussain | Borough, London, SE1 |
|
|
Kenny Olowu | Lewisham, SE13 |
|
|
Sam Jenkins | South East London, SE13 |
| Janet C | South East London, SE16 | |
|
|
Adrian Beckett | Charlton, SE18 |
|
|
Jessie May Smart | London, SE23 |
|
|
Nicole Crespo | Forest Hill, SE23 |
| R Balatoni | London, SW1 | |
|
|
Emma Storey | Fulham, London, SW6 |
|
|
Chris Mazur | South Kensington, SW7 |
| Douglas Murdoch | Kensington, SW7 | |
|
|
Hussain Ali | London, SW7 |
|
|
Tom Kennedy | London, SW11 |
| Alam Khan | Wandsworth, London, SW18 | |
|
|
Fan Fan Wong | South Wimbledon, SW19 |
| Louisa Gray | London,West London, TW7 | |
| Jay Patel | South Harrow, UB5 | |
|
|
Adam Kazmi | Central London, W1 |
|
|
Joseph Waters | Mayfair, W1 |
| Yau Kin Hoe | Paddington, W2 | |
| Sahand | London, WC2 |
Online Tutors
|
|
Phillip Cuckston | Poole, Wimborne, B, BH21 |
| Tamara Galloway | Orpington, BR6 | |
|
|
Ms. Saeed | Gants Hill, Ilford, IG2 |
| Nasira | Leeds, LS2 | |
|
|
Abdullah | North West London, NW10 |
| Suresh Kumar | Lancing, BN15 | |
| Alexandra Smith | Ashford, Middx, TW15 | |
|
|
Kit Park | York, YO24 |
|
|
Mrs Thaman | Epsom, KT19 |
|
|
Sabah | Southampton, SO17 |
| Brian Cole | Dudley West Mids, DY6 | |
| Paddy Birbeck | Sheffield, S40 | |
|
|
Mike Chick | Exeter, EX4 |
|
|
Ben Hanson | Halifax, W Yorks, HX5 |
|
|
Debbie Quinn | Bridgwater, Somerset, TA6 |
| Tania | Orpington, BR6 | |
| Janet C | South East London, SE16 | |
|
|
Prof. Luke | Kensington/Hampton, SW7 |
|
|
Dr Gansham Halai | Kingston, KT7 |
| Sabreena | Camden, WC1 | |
| Yau Kin Hoe | Paddington, W2 | |
| H Backley | Heathfield, TN21 | |
|
|
Pankaj Sharma | Ilford, IG1 |
|
|
Peter Swain | Bournemouth, BH2 |
|
|
James Lill | Euston, NW1 |
| Amanda Eloise | Heywood, OL10 | |
|
|
Matthew Brown | North West London, NW7 |
|
|
P Godden | Ashford, Kent, TN24 |
| Ellie Dennis | Nottingham, NG5 | |
| Kristina Walters | Derby, DE73 | |
| Simon Williams | Stratford on Avon, CV37 | |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
|
|
Gustave Madou | Manchester, M9 |
|
|
Lawrence Ball | North London, N10 |
|
|
Martine Daniel | York, YO31 |
|
|
David Evans | Kenley, Croydon, CR8 |
| Miranda Wirz | Eccleshall, ST21 | |
|
|
Hossein Nili | Southampton, SO17 |
|
|
Sandra Burne | Cheltenham, GL51 |
| Alicia Graham | Isleworth, TW7 | |
| Nkaepe Olaniyi | Leeds, LS7 | |
|
|
Humphrey Tian | Bristol, BS7 |
|
|
Naz Keeran | Brighton & Hove, BN2 |
|
|
Leena | North London, N2 |
| Samuel Jones | Hereford, HR2 | |
|
|
Hussain Ali | London, SW7 |
| Hannah Coutts | St Andrews, KY16 | |
|
|
James Morris | North Staffs, ST5 |
|
|
Didjle | EAST LONDON, E1 |
| Mr Medine | Barking, IG11 | |
|
|
Chris Trend | Retford, DN22 |
| Nick Dale | London, SW15 | |
|
|
Emma Storey | Fulham, London, SW6 |
| Meryl Williams | Wokingham, RG40 | |
|
|
Stefan Gugura | Ipswich, IP4 |
|
|
Rishni | London, SW12 |
| Mr. David Poupart | Milton Keynes, MK12 | |
|
|
Viv | Belgravia&Dorking, SW1 |
| Louisa Gray | London,West London, TW7 | |
| Shuchita | Ilford, Essex, IG1 | |
|
|
Jay | Radlett, Bushey,, WD7 |
|
|
Karolina Szymon | Hackney, E8 |
|
|
Colin Beveridge | Poole, BH14 |
| Brooke | Newcastle, NE8 | |
|
|
Haran | Harrow, HA2 |
|
|
Adrian Beckett | Charlton, SE18 |
|
|
Toby Robinson | SW London, SW13 |
| Jim Pearce | Plymouth, PL5 | |
|
|
Nick Collier | Andover, Hampshire, SP11 |
|
|
Surefire Dan | Stanmore, Middlesex, HA7 |
|
|
Alfred Emery | Brighton, BN41 |
|
|
Paul Dudko | Windsor, SL4 |
|
|
William Purchase | Petersfield, GU33 |
|
|
Martin Richards | Wimbledon, SW19 |
|
|
Bob Carroll | Bristol, BS15 |
|
|
Dr Rajandra Shah | Northampton, NN1 |
|
|
Kamal | Harrow, HA3 |
| Jay Patel | South Harrow, UB5 | |
|
|
Mary Fox | Epsom, KT18 |
|
|
Jessica Eccleston | Finchley Central, N3 |
|
|
Tony de Kok | Hull, HU5 |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
|
|
Amir Hussain | Borough, London, SE1 |
|
|
David Wells | London, NW2 |
|
|
Rob Folkard | Wembley, HA9 |
|
|
Adam Kazmi | Central London, W1 |
|
|
Mohammad Bari | East London, E6 |
|
|
Brian Cairnie | Sevenoaks, TN14 |
|
|
Dr Siddique | Ilford, IG6 |
|
|
MR S A Y ALI Private Tuition | Birmingham, B6 |
|
|
Rouslan | Newcastle, NE7 |
|
|
Simon Wang | London, E3 |
|
|
Kenny Olowu | Lewisham, SE13 |
| Tim Berwick | Norwich, NR1 | |
|
|
Haris | London, E14 |
| Cathy Bear | London, SW1 | |
| Don Nicolson | Eckington, S21 | |
|
|
Camilo Tirado | North East London, E9 |
| Anshika | Aylesbury, HP21 | |
|
|
Rowan Savage | Letchworth, SG6 |
|
|
Mr Rugless | Bromley, BR2 |
| Carl Dundas | Barnsley, S75 | |
|
|
A John Clare | Kingston on Thames, KT4 |
|
|
Peter Adey | Manchester, M14 |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| LJ Elsom | Huddersfield, HD5 | |
|
|
Becky | Exeter, Devon, EX4 |
|
|
Sathi | Hounslow, TW4 |
|
|
Peter Nicholson | Huddersfield, HD9 |
|
|
Arzoo | Oxford, OX1 |
|
|
Daniel Hill | Battersea, London, SW11 |
|
|
Kap Anand | Hayes, UB3 |
|
|
Laurence E. Day | Nottingham, NG7 |
| Robert Symondson | Oxford, OX4 | |
|
|
Estelle Makin | Beeston/ Nottingham, NG9 |
|
|
Dima Abdo | Croydon, CR0 |
| David Robinson | Emsworth, Hants., PO10 | |
|
|
Jeel Shah | Wembley, HA0 |
|
|
Dr Parikh | Oxfordshire, OX1 |
| Sara Wein36 | Edgware, London, HA8 | |
| Kate Papageorgiou | Cambridgeshire, CB23 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsLourdes Alwis Gold Member
- E Central London (EC1) View on map
- Last Logged In: 24 Oct 2011
- Sex: Female
- Web site: www.lourdesalwis.co.uk
- Can Travel To: E EC N NW SE SW W WC
- Personal Message
- I enjoy teaching to a great extent and I look forward to hearing from you soon.
- Which subject(s) do you teach?
- From primary up to advanced level of the following subjects:
Mathematics
Physics
Science
English
QTS Numercay Skills
Adult Numeracy - Tell me about your qualifications.
- BEng (Hons) Electrical, Electronic and Information Engineering - Class 1
- What kind of experience do you have?
- I have experience working as a lab demonstrator and an assistant tutor for undergraduates studying Electrical Engineering at City University, London.
Four years of experience as a private tutor for Maths (including adult numeracy), Physics, Science and English.
I worked as a Student Associate at Gladesmore Community School, Haringey in 2011 aiding and teaching GCSE students who sat for the Physics exam.
I worked for Transcend (an after school club run by Bridge School, Kentish Town - Bridge school is dedicated for SEN children) for a period of one year.
I teach in Sunday School at the local church. - How much do you charge?
- No travel charge for lessons arranged for the weekend.
I offer a discount for group classes.
If the class is beyond zone 2, the travel cost needs to be covered. - Where do you teach?
- I am flexible with the location - I teach either at my home or at the students' home.
Area: Anywhere in London within zones 1 and 2 - When are you available?
- Weekends are preferred.
Weekdays are flexible. - Which ages and levels do you teach?
- I teach from age 5 up to university level.
- Which qualifications do you prepare your students for?
- A Level/AS Level
GCSE
IGCSE
QTS
11+ - Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
- Yes
- Describe your arrangements for online tutoring.
- Online tuition via skype. Lecture material sent before the lesson (optional) so the student can read it before coming to the lesson. Homeowrk is emailed and once the homework is done, the student can scan and email the work back before the next lesson. Upon correcting the homework, a meeting could be arranged to discuss the difficult problems via telephone or online.
- Do you belong to any professional organisations?
- IET - Institute of Electrical Engineers, UK;
IEEE - Institute of Electrical and Electronic Engineers, USA;
SPIE - International Society for Optical Engineering. - Where and with whom did you train?
- City University, London - PhD student at present (conducts tutorias and lab demonstration for electricl engineering undergraduates).
Gladesmore Community School, Haringey - Student Associate Training (Physics) run by TDA.
Alcatel-Lucent Ltd. - Product Development Engineer. - Tell me about some of your current students.
- I have 7 students at the moment for whom I teach Maths, Physics, English and Science. I teach Numeracy, Science and Literacy to the two youngest students who are at KS1 and KS2 levels. Most of my other students are at GCSE level for whom I teach Maths and Physics. I enjoy teaching and I give them weekly homework set for each day (they would dedicate about 20 – 30 minutes a day for the homework). This is done in order to aid them in areas where they struggle. Each homework sheet is exclusively made for each student depending on their individual level.
Also, I am a teacher at the Sunday school at the Parish of Our Most Holy Redeemer, Clerkenwell. The age range of the students varies from 4 year olds up to 16 year olds. I enjoy teaching them about religion and find the activities and teaching interesting. - Do you have a personal message for students?
- You may find some subjects very interesting and easy. You may find some subjects boring and difficult. Perhaps you may also find that you are interested in a subject but try as you may, you can't understand it! We all are different individuals and our tastes may differ. So it is not an unusual thing if you get low marks for one subject and very high marks for the other. Never get discouraged. If YOU decide that you want a good grade in a subject, nobody can stop you.
If you feel that you neither understand nor interested in a particular subject but you are doing it just because it is compulsory, you must understand that there is probably a very good reason why it is compulsory. If you learn under protest, it is going to burn a lot of your energy. On the other hand, if you decide to give it a go even when you don't like the subject, you will be creating positive energy for yourself. You may discover how surprisingly easy you will find that particular subject once you give it a chance!
So here I am to help you if you are struggling in Maths, Physics, English or Science. If you are willing to learn I will try my best to help you achieve your goal. Good luck all of you with your studies!
