Find UK Tuition
GCSE Maths Tutors / GCSE Maths Tuition in East London
Read more about GCSE Maths
Compare GCSE Maths Tutors in East London (Hackney/ Newham/ Tower Hamlets/ Waltham Forest) postcode areas by clicking their names on the left hand side. To widen your search, consider GCSE Maths Tuition from tutors who can travel to East London (Hackney/ Newham/ Tower Hamlets/ Waltham Forest) or from a tutor who teaches online.
If you are a tutor looking for GCSE Maths Tutor jobs in the East London (Hackney/ Newham/ Tower Hamlets/ Waltham Forest) area then sign-up here.
Tutors in E postcode
|
|
Didjle | EAST LONDON, E1 |
|
|
Simren Chada | East London, E1 |
|
|
Simon Wang | London, E3 |
| Amarender Reddy | East Ham, E6 | |
|
|
Mike Brown | Essex and London, E6 |
|
|
Mohammad Bari | East London, E6 |
|
|
Mr Bhakar | East London, E7 |
|
|
Karolina Szymon | Hackney, E8 |
| Sam Berkson | London, E8 | |
|
|
Camilo Tirado | North East London, E9 |
|
|
Haris | London, E14 |
|
|
Puneet Bola | Tower Hamlets, E14 |
|
|
Hilary Watt | North East London, E17 |
Nearby Tuition Centres
| Kumon Chingford Maths & English | Chingford, E4 | |
| Kumon Chingford North | Chingford, E4 | |
| First Class Learning Wanstead | Wanstead, London, E11 |
Tutors travelling to E
|
|
Pankaj Sharma | Ilford, IG1 |
| Louisa Gray | London,West London, TW7 | |
|
|
Adrian Beckett | Charlton, SE18 |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
| Alam Khan | Wandsworth, London, SW18 | |
|
|
Idan Feldman | London, N2 |
| Mr Medine | Barking, IG11 | |
|
|
Daniel Hill | Battersea, London, SW11 |
|
|
Hussain Ali | London, SW7 |
|
|
Amir Hussain | Borough, London, SE1 |
|
|
Nicole Crespo | Forest Hill, SE23 |
|
|
Jessica Eccleston | Finchley Central, N3 |
| Harriet G | North West London, NW8 | |
| R Balatoni | London, SW1 | |
|
|
Adam Kazmi | Central London, W1 |
| Jay Patel | South Harrow, UB5 | |
|
|
Jessie May Smart | London, SE23 |
|
|
Mr.Kanesalingam | Ilford, Essex, IG3 |
| Paul Latheron | Islington, London, N1 | |
|
|
Dr Siddique | Ilford, IG6 |
| Douglas Murdoch | Kensington, SW7 | |
| Amdad Rahman | Enfield, EN3 | |
|
|
Lourdes Alwis | E Central London, EC1 |
|
|
Mr. Juma | Streatham, SW2 |
|
|
Kunal | Redhill, RH1 |
|
|
Nicholas Taylor | Crouch End, N8 |
|
|
Thomas Wigley | Tottenham, London, N17 |
|
|
Fan Fan Wong | South Wimbledon, SW19 |
|
|
Abdullah | North West London, NW10 |
|
|
Sam Jenkins | South East London, SE13 |
| Janet C | South East London, SE16 | |
| Shuchita | Ilford, Essex, IG1 | |
|
|
CT Tuition | Islington, EC1 |
|
|
Viv | Belgravia&Dorking, SW1 |
|
|
Nicci Mack | London, IG8 |
|
|
Emma Storey | Fulham, London, SW6 |
Online Tutors
|
|
Rishni | London, SW12 |
| Jay Patel | South Harrow, UB5 | |
|
|
Lourdes Alwis | E Central London, EC1 |
|
|
Jay | Radlett, Bushey,, WD7 |
| Miranda Wirz | Eccleshall, ST21 | |
|
|
William Purchase | Petersfield, GU33 |
| Louisa Gray | London,West London, TW7 | |
| Mr. David Poupart | Milton Keynes, MK12 | |
|
|
David Wells | London, NW2 |
| Hannah Coutts | St Andrews, KY16 | |
|
|
Martine Daniel | York, YO31 |
|
|
Dr Siddique | Ilford, IG6 |
|
|
Dr Rajandra Shah | Northampton, NN1 |
|
|
Rowan Savage | Letchworth, SG6 |
|
|
Kap Anand | Hayes, UB3 |
|
|
Surefire Dan | Stanmore, Middlesex, HA7 |
|
|
Stefan Gugura | Ipswich, IP4 |
|
|
Leena | North London, N2 |
|
|
P Godden | Ashford, Kent, TN24 |
|
|
Debbie Quinn | Bridgwater, Somerset, TA6 |
|
|
Viv | Belgravia&Dorking, SW1 |
| Yau Kin Hoe | Paddington, W2 | |
|
|
David Evans | Kenley, Croydon, CR8 |
|
|
Sandra Burne | Cheltenham, GL51 |
|
|
Kenny Olowu | Lewisham, SE13 |
|
|
Pankaj Sharma | Ilford, IG1 |
|
|
A John Clare | Kingston on Thames, KT4 |
|
|
Jessica Eccleston | Finchley Central, N3 |
| Nasira | Leeds, LS2 | |
|
|
James Lill | Euston, NW1 |
|
|
Phillip Cuckston | Poole, Wimborne, B, BH21 |
|
|
Brian Cairnie | Sevenoaks, TN14 |
| H Backley | Heathfield, TN21 | |
| Brooke | Newcastle, NE8 | |
|
|
Rouslan | Newcastle, NE7 |
|
|
MR S A Y ALI Private Tuition | Birmingham, B6 |
| Ellie Dennis | Nottingham, NG5 | |
|
|
Chris Trend | Retford, DN22 |
|
|
Tony de Kok | Hull, HU5 |
| Mr Medine | Barking, IG11 | |
|
|
Laurence E. Day | Nottingham, NG7 |
| Alicia Graham | Isleworth, TW7 | |
| Sabreena | Camden, WC1 | |
| Don Nicolson | Eckington, S21 | |
|
|
Mike Chick | Exeter, EX4 |
| Robert Symondson | Oxford, OX4 | |
|
|
James Morris | North Staffs, ST5 |
|
|
Nick Collier | Andover, Hampshire, SP11 |
| Tania | Orpington, BR6 | |
|
|
Colin Beveridge | Poole, BH14 |
|
|
Sathi | Hounslow, TW4 |
|
|
Naz Keeran | Brighton & Hove, BN2 |
| LJ Elsom | Huddersfield, HD5 | |
|
|
Paul Dudko | Windsor, SL4 |
| Simon Williams | Stratford on Avon, CV37 | |
| Kate Papageorgiou | Cambridgeshire, CB23 | |
| Darren Sargent | Salisbury, Wilts, SP2 | |
| Kristina Walters | Derby, DE73 | |
|
|
Haran | Harrow, HA2 |
|
|
Prof. Luke | Kensington/Hampton, SW7 |
|
|
Peter Nicholson | Huddersfield, HD9 |
|
|
Dr Parikh | Oxfordshire, OX1 |
|
|
Ms. Saeed | Gants Hill, Ilford, IG2 |
|
|
Lawrence Ball | North London, N10 |
|
|
Emma Storey | Fulham, London, SW6 |
|
|
Hussain Ali | London, SW7 |
|
|
Alfred Emery | Brighton, BN41 |
| Suresh Kumar | Lancing, BN15 | |
|
|
Toby Robinson | SW London, SW13 |
|
|
Becky | Exeter, Devon, EX4 |
| Tim Berwick | Norwich, NR1 | |
| Meryl Williams | Wokingham, RG40 | |
|
|
Amir Hussain | Borough, London, SE1 |
| Tamara Galloway | Orpington, BR6 | |
|
|
Mary Fox | Epsom, KT18 |
| Sara Wein36 | Edgware, London, HA8 | |
| Samuel Jones | Hereford, HR2 | |
|
|
Adam Kazmi | Central London, W1 |
|
|
Bob Carroll | Bristol, BS15 |
|
|
Mr Rugless | Bromley, BR2 |
|
|
Ben Hanson | Halifax, W Yorks, HX5 |
|
|
Peter Swain | Bournemouth, BH2 |
| Nick Dale | London, SW15 | |
|
|
Rob Folkard | Wembley, HA9 |
|
|
Peter Adey | Manchester, M14 |
|
|
Hossein Nili | Southampton, SO17 |
|
|
Matthew Brown | North West London, NW7 |
|
|
Martin Richards | Wimbledon, SW19 |
|
|
Abdullah | North West London, NW10 |
| Alexandra Smith | Ashford, Middx, TW15 | |
|
|
Kit Park | York, YO24 |
|
|
Estelle Makin | Beeston/ Nottingham, NG9 |
|
|
Daniel Hill | Battersea, London, SW11 |
| Nkaepe Olaniyi | Leeds, LS7 | |
| Jim Pearce | Plymouth, PL5 | |
|
|
Mark W Taylor - Maths Tutor | London, NW3 |
| Janet C | South East London, SE16 | |
| Paddy Birbeck | Sheffield, S40 | |
| Brian Cole | Dudley West Mids, DY6 | |
|
|
Sabah | Southampton, SO17 |
| Lisa England | London, EC1 | |
| Carl Dundas | Barnsley, S75 | |
|
|
Adrian Beckett | Charlton, SE18 |
| Dr Gordon Braddock | Emsworth, Hants, PO10 | |
|
|
Arzoo | Oxford, OX1 |
|
|
Gustave Madou | Manchester, M9 |
|
|
Jeel Shah | Wembley, HA0 |
| Shuchita | Ilford, Essex, IG1 | |
| David Robinson | Emsworth, Hants., PO10 | |
|
|
Dima Abdo | Croydon, CR0 |
| Anshika | Aylesbury, HP21 | |
|
|
Humphrey Tian | Bristol, BS7 |
|
|
Mrs Thaman | Epsom, KT19 |
| Cathy Bear | London, SW1 | |
| Amanda Eloise | Heywood, OL10 | |
|
|
Dr Gansham Halai | Kingston, KT7 |
|
|
Kamal | Harrow, HA3 |
Request a Tutor
Can't find the tutor you need? Post a request on our Tutors Wanted board.
View all tutors for GCSE MathsSimren Chada Gold Member
- East London (E1)
- Last Logged In: 11 Nov 2011
- Sex: Female
- Can Travel To: DA EC IG
- Personal Message
- My degree in Medical Education has allowed me to develop a deep understanding of how best students learn, and how best to teach. With this, I can create a safe learning environment for my students.
- Which subject(s) do you teach?
- My main area of expertise is the 11+ examination (English, Maths, Verbal and Non-Verbal). However, I also teach English, Maths and Science up to KS3 level. In addition, I teach Maths and Science (Chemistry and Biology) up to A2 Level.
- Tell me about your qualifications.
- 11 A* grades at GCSE (including English, Maths and Science)
3 A grades at A Level (Biology, Chemistry and Maths)
BSc (hons) in Medical Education
I am in my fourth year of Medicine at Barts and the London School of Medicine and Dentistry. - What kind of experience do you have?
- I have three years experience in 11+ tuition, KS1, KS2 and KS3. I also have 2 years of experience in teaching at AS and A Level.
- How much do you charge?
- My rate for KS1, KS2 and KS3 is £20/hr. For 11+ tuition, GCSEs and A Levels, I charge £25/hr.
Providing you live within 30 minutes of East London, these rates will remain fixed. As my second home is in Kent, these rates will also apply if you live in Gravesend, Dartford, Rochester, Chatham, or any other nearby towns.
However, if my journey time is greater than 30 minutes, I would hold a minimum of a two-hour session. - Where do you teach?
- I teach at students' houses across East London, and have a number of students based in Gravesend, Shorne and Culverstone. I also have one student in Southend. I am able to travel to any location in East London, and providing the journey time is no longer than 30 minutes, will travel to other boroughs in London.
- When are you available?
- Being a medical student, I am only free to tutor in the evenings on Monday-Friday, and all day on both Saturday and Sunday.
I am free at anytime in the school holidays. - Which ages and levels do you teach?
- My youngest student is 5 years of age, and my oldest is 18.
- Which qualifications do you prepare your students for?
- Mainly 11+ examinations, GCSEs and A Levels.
- Do you have an up-to-date CRB (Criminal Records Bureau) disclosure certificate?
- Yes, this was checked and cleared when I entered medical school.
- Do you belong to any professional organisations?
- I belong to London Students Tuition Services. We are a group of skilful and experienced tutors, all currently attending London Medical Schools. Having only recently been through the UK Education System, we are familiar with the requirements for examination success and understand what it takes to be a good student.
- Tell me about some of your current students.
- I am currently teaching two A Level students (Biology), three KS3 students, two KS2 students, two 11+ students, and one KS1 student. I have previously taught four 11+ students, three KS3 students and two KS1 students.
