Search Results
Tutor Pages » Piano Teachers » Piano Lessons
Compare Piano Teachers by clicking their names on the left hand side. To reduce the results, consider using a specific postcode area when searching for Piano Lessons.
If you are a tutor looking for Piano Teacher jobs then sign-up here.
Cherie Gold Member
Sex: Female
Web site: www.artmusicflynn.com
Subjects
- Flute £20.00/hr
- Keyboard £20.00/hr
- Music Technology £20.00/hr
- Piano £20.00/hr
- Songwriting £20.00/hr
Interview
Which subject(s) do you teach?
I teach Keyboards, Piano and Flute but could also teach Descant Recorder if asked to. Lessons can include basic song writing and basic music technology (sound recording, synthesizers, music notation software, software instruments, samplers, sequencers and D.A.W.s (Digital Audio Workstations) if required. I've found teaching these skills particularly beneficial to G.C.S.E. Music students who need to compose and record tunes for their course work, although younger and older students can also enjoy and benefit from them.
Tell me about your qualifications.
BA Hons Degree in Communication Processes which included basic sound recording, media studies, music journalism, and creative writing, which has improved my lyrics. My dissertation was written about music promotion. In the course syllabus it stated that the degree would be relevant to people who wish to teach.
G.C.S.E. music.
What kind of experience do you have?
I have been a semi-pro musician for nearly 20 years and taught keyboards in a school for 10 years. My father was a junior school teacher in charge of music and also ran courses to teach teachers how to teach music. In the 60s his band backed many famous jazz musicians of the time. He taught me how to play my instruments and how to teach. Although I have no official teaching qualifications I had 1 to 1 teaching tuition by my Father. Before I started working teaching instruments I followed him at work for nearly a year, with him giving me advice after each lesson had finished.
How much do you charge?
£10 for half an hour.
Where do you teach?
I teach at home and at pupils' houses. Where I teach depends on the day and area. I currently have some free places in Portchester, Fareham, Lee-on-the-solent or Stubbington in Hampshire.
When are you available?
When I am free depends on where you live and if you are prepared to travel to me, but most evenings and Saturday daytime (except if I am playing in a band that lunch time or traveling early for an evening gig).
Which ages and levels do you teach?
I teach children and adults. I take children from 7, although if 5 or 6 year olds are very keen and have potential I will concider taking them for shorter lessons, perhaps tagged onto a lesson with someone else in the family or a friend who has lessons with me.
Do you have a CRB disclosure certificate?
The school I worked at had my CRB checked but as I no longer work there I'm not sure if it is valid. I could ask pupils or their parents to give me a reference if that will reassure you.
Do you belong to any professional organisations?
Musicians Union.
Do you have a personal message for students?
Patience and being understanding are probably my best qualities for being a teacher. A sense of humour in the right situations can also be productive. Lots of people are good musicians but not all of them have the patience to teach people who struggle with the subject. I know from personal experience from when I was a child that the more someone shouts at a person who is trying hard but finding something difficult, the harder it becomes for that person to do well. That doesn't meant that I will be too soft with anyone messing about but am understanding towards those who are keen but not naturaly gifted in music.
I give structured lessons but do not take people through exams. Exams can be too restricting, emphasizing on either classical or rock. I prefer to take a broader approach with a number of styles and let people learn in their own time while trying to make the lessons as stress free and fun as possible, but without sacrificing theory and technical skills. If my students wish to know what level they are on I'm happy to teach them a few grade pieces to let them know their level but don't put them in for the grades themselves. Children are welcome to take their grades through school while having lessons with me too though.
Articles
Suggested Reading for Sound Recording and Mixing
Subject: Music Technology
Topic: recommendations (study materials)
Created: 11/03/2010
All Tutors
| Karen Nightingale | St Albans, AL1 | |
| Takami Weaver | St Albans, AL3 | |
| Etelka | Birmingham, B15 | |
| Kimberley Bartrum | Selly Park, Birmingham, B29 | |
| Vera | Gillingham Dorset, BA12 | |
| Sophie Yates | Bath, BA15 | |
| Tim Strauss | Brighton, BN1 | |
| Sofya Fotiyadi | Bromley, BR1 | |
| Natalie Dawn | Bromley, BR2 | |
| Honor Watson | Chislehurst, BR7 | |
| Anne Davy | Keynsham, BS3 | |
| Andrew Black | Cambridge, CB1 | |
| D Pearson | Witham, CM8 | |
| Ian G | Croydon, CR2 | |
| Rachel Coleshill | South Croydon, CR2 | |
| Karen Jolliffe | Canterbury, CT1 | |
| Karin Aberg | Folkestone, Kent, CT18 | |
| Fionagh Bennet | Darlington, DL11 | |
| Janneke Brits | East London, E2 | |
| Sachika Taniyama | East Central London, E2 | |
| Jon Roskilly | East London, E3 | |
| Lydia Griffiths | East London, E3 | |
| Katherine Hart | East London, E8 | |
| Darren Moore | London, E11 | |
| Charlotte Ashley | East London, E14 | |
| Christine09 | Isle of Dogs, E14 | |
| Nikos Stavlas | East London, E14 | |
| David Marchbanks | Docklands/Excel, E16 | |
| Dougie Freeman | City Road, EC1 | |
| Ina Surikowa | Islington, EC1 | |
| Ken Ross | Edinburgh, EH9 | |
| Susan Matasovska | Edinburgh, EH26 | |
| Brian Kirkby | Exeter, EX4 | |
| Frederiek Maddock | Exeter, EX17 | |
| Justine | Harrow, HA1 | |
| Ian | Huddersfield, HD3 | |
| Trixi Field | Hemel Hempstead, HP1 | |
| James Kreiling | Ilford, IG6 | |
| Bruno Ancelin | Inverness, IV36 | |
| Stephen Richardson | Kingston-on-Thames, KT1 | |
| Natalie Noonan-Smith | Kingston-on-Thames, KT6 | |
| Nicholas McCarthy | Epsom, KT20 | |
| Natasha Alicia Ali BA (Hons) | Roundhay - Leeds, LS8 | |
| Katherine Freeman | Manchester, M4 | |
| Jenny Johnson | Manchester, M5 | |
| Manda | Manchester, M15 | |
| Elina Goldfarb | Manchester, M25 | |
| Becky Nock | Maidstone, ME15 | |
| Aimara Magana | Islington, N1 | |
| Cherry Muckle | North London, N1 | |
| Elena Mundici | North London, N1 | |
| Emma Selby | North London, N1 | |
| Rina | North London, N1 | |
| Steven Daverson | London, N1 | |
| Aga Teodorowska | North London, N2 | |
| Emma-Louise | North London, N9 | |
| Marilyn | North London, N12 | |
| Jamie Singleton | North London, N13 | |
| Max Wynter | North London, N15 | |
| Lucy Skinner | North East London, N16 | |
| Daniel Benisty | Barnet, N20 | |
| Greg Barker | Nottingham, NG16 | |
| Daisy Spiers | North West London, NW2 | |
| Edward Farmer | North West London, NW2 | |
| Carlos Guerrero | North West London, NW3 | |
| David Steinberg | North West London, NW3 | |
| Dr Jon Walker | North West London, NW3 | |
| Sebastian Gubbay | North West London, NW4 | |
| Colin Stuart | Central London, NW8 | |
| Elizabeth Levine | North West London, NW9 | |
| Bridget Lynd | North London, NW10 | |
| Aimée de Gruchy-Lambert | Oxford, OX4 | |
| Jonathan Paul | Peterborough, PE2 | |
| Graham Woods LLCM | Kings Lynn, PE31 | |
| Bekki Smith | Kings Lynn, PE34 | |
| Andrew Evans | Waterlooville, PO8 | |
| Cherie | Portchester, PO16 | |
| Nic Saunders | Chichester, PO20 | |
| Neil Hammerton B.Ed(Hons) NPQH | Redhill, RH1 | |
| George Moore | London Bridge, SE1 | |
| Yoko Misumi | Blackheath, SE3 | |
| Lydia Shilling | London, SE4 | |
| Hilary Belsey | South East London, SE5 | |
| Chris Preece | South East London, SE10 | |
| Edward Ashby | London, SE10 | |
| Kiyoko Fukuo | South East London, SE10 | |
| Sarah Manship | South East London, SE10 | |
| Kristin Sofroniou | South East London, SE13 | |
| Alena Tserpitskaya | Dulwich, SE21 | |
| Sue Klein | South East London, SE22 | |
| Gwyn Pritchard | South East London, SE23 | |
| Miss Wallin | South East London, SE24 | |
| Ramsay Ismail | Sydenham, SE26 | |
| Waka Hasegawa | South East London, SE26 | |
| Neil James | Swindon, SN3 | |
| Emma Barlow Music Tuition | Longton, Stoke-on-Trent, ST3 | |
| Jocelyn Abbott | Clapham Old Town London, SW4 | |
| Klaus | South West London, SW4 | |
| Philip Somervell | Southwest London, SW4 | |
| Anahit Chaushyan | South West London, SW6 | |
| Francesca Leonardi | London, SW7 | |
| Raymond Liu | West London, SW7 | |
| Graham Rix | Stockwell, Vauxhal, SW8 | |
| Mary Woolmer | South West London, SW15 | |
| Rachael J | South West London, SW17 | |
| Sarah Douglas | South West London, SW18 | |
| Michelle Fine | Wimbledon, SW19 | |
| Rachel Parkes | Tonbridge, TN9 | |
| Emma-Louise Tinniswood | Twickenham, TW1 | |
| Louis McRae | London, TW7 | |
| Jenny Ferrar | Twickenham, TW12 | |
| Sarah Hill | Twickenham, TW12 | |
| Derek Holland | Hayes, UB4 | |
| Mariela Cingo | Uxbridge, UB8 | |
| Ms Jegunova | London, W2 | |
| Tom Donald | Central London, W2 | |
| Kim Ward | West London, W4 | |
| Viktoria Jaffe | London, W4 | |
| Hannah Parry-Ridout | West London, W6 | |
| Hannah Cahill | West London, W9 | |
| Abi Baker | West London, W12 | |
| Hung-Yu Chen | Chiswick, W12 | |
| Lynn Kang | West London, W12 | |
| Rie Saito | London, W12 | |
| Ina Charuashvili | West London, W13 | |
| Anna Suling King | London, W14 | |
| Fulvia Terzaghi | London, W14 | |
| Shola Sharbakova | Kensington, W14 | |
| Yuriy Chubarenko | Central London, W14 | |
| Mary F Stockley | Warrington, WA2 | |
| Emma Yates-Butler | York, YO10 | |
| Jan Mather | Whitby, YO21 |
All Study Centres
| Musikademy | Kings Lynn, PE34 |
| Cherry Pie Music | Wimbledon, SW19 |
Search another postcode